View | Lastname | Given | Birth | Death |
VIEW | ALTON | Dorothy | 5 Jul 1908 | 17 May 1964 |
VIEW | ANTHONY | Lionel Eugene Bevil | 1971 | |
VIEW | ARONSON | Marion | 2 Nov 1972 | |
VIEW | ASHFORD | Annie | 1868 | 1926 |
VIEW | ASHFORD | John | 1870 | 1953 |
VIEW | ATKIN | Elsie May | 31 Jul 1899 | 27 Jan 1969 |
VIEW | BALL | Brydgette | 1 Oct 1905 | 5 Dec 2001 |
VIEW | BALL | Samuel | 1 Nov 1900 | 23 Dec 1992 |
VIEW | BATEMAN | Beryl G | 1896 | 1988 |
VIEW | BATEMAN | George | 1880 | 1954 |
VIEW | BATES | Chris | 1929 | 1987 |
VIEW | BAXENDALE | Audrey Louise | 1905 | 1961 |
VIEW | BECK | Homer | 07-Oct-59 | |
VIEW | BEECHER | Gladys Sybil Bazett | 1902 | 1982 |
VIEW | BEECHER | Leonard James | 1906 | 1987 |
VIEW | BEGGS | Mary | 21-May-74 | |
VIEW | BERNARD | Joan Hemstead | 1907 | 1962 |
VIEW | BORWICK | Lloyd | 1905 | 1973 |
VIEW | BOSWELL | Erica | 19 Dec 1923 | 17 Dec 1996 |
VIEW | BOSWELL | Graham | 23 Nov 1917 | 19 Feb 1988 |
VIEW | BOYS-DURHAM | Elly | 1932 | |
VIEW | BRIDGER | John Andrew | 10 Jul 1952 | |
VIEW | BRIND-SHERIDAN | Mardie Winifrede | 13 Oct 1952 | |
VIEW | BROWN | Diana Dawn | 1934 | 1993 |
VIEW | BROWN | Evelyn Mary | 1902 | 1987 |
VIEW | BRUCE- KERR | George H | 1880 | 1961 |
VIEW | BURGESS | Fred | 3 Mar 1921 | 4 Feb 2005 |
VIEW | BURROWES | Eric H | 31 May 1956 | |
VIEW | BURROWES | Olive | 18 May 1953 | |
VIEW | BUTCHER | Mary Ann | 3 May 1930 | |
VIEW | BUXTON | Clarence Edward Victor | 1892 | 1967 |
VIEW | BUXTON | Maria | 2002 | |
VIEW | CAMPBELL | Colin | 29 Jul 1915 | |
VIEW | CANE | Charles Hudson Boileau | 1867 | 1943 |
VIEW | CANE | Violet Marian Hudson | 1872 | 1959 |
VIEW | CARMICHAEL | Michael Drummond | 7 Nov 1951 | |
VIEW | CARRICK | Henry Ashford | 10 May 1967 | |
VIEW | CHEGE | Reuben | 1969 | |
VIEW | CHIGNALL | Dudley G | 1947 | 1990 |
VIEW | CLARK | Mary Winifred | 2 Nov 1947 | |
VIEW | CROSSMAN | Mary S E | 6 Mar 1955 | |
VIEW | CUNNINGHAM | M P | 1926 | 1985 |
VIEW | DASHWOOD | Jerry | 1910 | 1981 |
VIEW | DASHWOOD | Patricia Maud | 1917 | 2004 |
VIEW | DICKENS | Urith | 28 Jan 1953 | |
VIEW | DICKENS | Willie Hyde | 8 Jul 1953 | |
VIEW | DIGBY | Stephen Harold Wingfield | 1872 | 1942 |
VIEW | DODS | Agnes Violet | 14 May 1914 | 10 Jan 1969 |
VIEW | Du PLESSIS | Rico | 14 Oct 1918 | 14 May 1951 |
VIEW | DUDLEY | Alfred John Dennis | 8 Jun 1897 | 5 Feb 1960 |
VIEW | DUDLEY | Elizabeth | 22 Jan 1969 | |
VIEW | DYER | John Francis | 1968 | |
VIEW | DYER | Louis | 1967 | |
VIEW | EDEN | Edwin Arthur | 1890 | 1958 |
VIEW | EVE | Hubert Edward | 1949 | |
VIEW | FINNIMORE | Kitty Northcott | 27 May 1896 | 21 Feb 1970 |
VIEW | FORD | Marjorie Enid | 1969 | |
VIEW | FOWLER | Doris Maud | 8 Dec 1966 | |
VIEW | FOWLER | Wilfrid John Dashwood | 4 Mar 1986 | |
VIEW | FOWLER | Wilfrid Ralph Merrick | 15 Jan 1935 | |
VIEW | FRANCOMBE | A N | 1903 | 1987 |
VIEW | FRANCOMBE | Peggy | 1913 | 1980 |
VIEW | FRANKLIN | Sarah | 22 Aug 1941 | |
VIEW | FRANKLIN | Will Hodgson | 21 Nov 1941 | |
VIEW | GARE | Sydney George | 18 Jul 1941 | |
VIEW | GARWOOD | Henry | 1907 | 1972 |
VIEW | GERRARD | Noel | 1909 | 1986 |
VIEW | GLEADOW | Monica Mary Brudenell | 27 Apr 1910 | 28 Feb 1964 |
VIEW | GORDON | Constance Catherine Hamilton | 1907 | 1985 |
VIEW | GORDON | Francis Hamilton | 1904 | 1968 |
VIEW | GORE | Marion Hume | 4 Aug 1950 | |
VIEW | GRAFTON | Edgar Noel | 1895 | 1954 |
VIEW | GRATTAN | Winifred Katharine Wyndham | 13 Jan 1952 | |
VIEW | GREEN | Elma | 28 Sep 1902 | 3 Mar 1991 |
VIEW | GREEN | Lionel | 8 Oct 1966 | |
VIEW | GRIST | Percy J | 5 Mar 1954 | |
VIEW | GUILD | Nigel Cox Majoribanks | 23 Apr 1923 | 9 Feb 2004 |
VIEW | GUNSON | Daphne Freda | 1904 | 1988 |
VIEW | GUNSON | Percy | 1900 | 1983 |
VIEW | GUTHRIE | Jane Wilson | 14 Jul 1876 | 26 Sep 1951 |
VIEW | HADDEN | Henry | 4 Oct 1932 | |
VIEW | HALLOWES | Dianna Grace | 1912 | 1954 |
VIEW | HARDY | Hugh Bertram | 1 May 1907 | 27 Apr 1988 |
VIEW | HARDY | Stella | 8 Nov 1977 | |
VIEW | HARRIOT | Agnes Evelyn | 1963 | |
VIEW | HARRISON | James Henry | 1965 | |
VIEW | HARVEY | Gordon B | 1908 | 1992 |
VIEW | HASTINGS | Hilda Constance | 9 Nov 1934 | |
VIEW | HAYES | Thomas Reginald | ||
VIEW | HAYWARD | Barry Harvey | 14 Nov 1963 | |
VIEW | HEATH | Mary | 1994 or 1996 | |
VIEW | HENDERSON | Thomas Adam | 25 Sep 1915 | |
VIEW | HERD | Jessie Rosemary Coila | 29 Dec 1911 | 17 May 1996 |
VIEW | HIGGINSON | Philip | 16 Dec 1960 | |
VIEW | HIGHWOOD | John G | ||
VIEW | HODSON | John | 1878 | 1956 |
VIEW | HODSON | Mary Ellen | 1878 | 1954 |
VIEW | HOLDEN | Bertha | 1899 | 1953 |
VIEW | HOLMES | Christine Robin | 5 Jan 1952 | 26 Mar 1959 |
VIEW | HOLMES | Edna May | 12 Jul 1958 | |
VIEW | HOLMES | Emily Frances | 10 Feb 1937 | |
VIEW | HOLMES | Francis Carlton | 15 Dec 1881 | 5 Jun 1952 |
VIEW | HOLMES | Gordon Carlton | 1918 | |
VIEW | HOLMES | John Carlton | 9 Aug 1916 | 26 Mar 1959 |
VIEW | HOLMES | Mary Pitcairn | 17 Oct 1959 | |
VIEW | HOLMES | Roy Gerald | 15 Sep 1948 | 26 Mar 1959 |
VIEW | HOWARD | Margot | 1903 | 1990 |
VIEW | HOWARD | Roy | 1908 | 1974 |
VIEW | HOWELL | Gomer Aneurin | Feb 1920 | |
VIEW | HUGHES | Emily Brooke | 9 Oct 1871 | 31 Aug 1957 |
VIEW | HUTCHISON | Ernest | 20 Feb 1959 | |
VIEW | HUTSON | Ida Margaret Dorothy | 28 Sep 1886 | 4 Jan 1962 |
VIEW | HUTSON | John | 15 Sep 1883 | 17 Oct 1959 |
VIEW | IMPEY | Arthur Douglas | 13 Nov 1954 | |
VIEW | IMPEY | Frances | 25 Mar 1935 | |
VIEW | IRVING-BELL | John | 1915 | 1962 |
VIEW | JOHNSON | Mary | ||
VIEW | JOHNSON | Peter Mervyn | 2 Nov 1915 | 12 Aug 2001 |
VIEW | JONES | Doris May Lucas | 3 Mar 1902 | 23 Nov 2003 |
VIEW | JONES | Emrys Thomas | 10 Aug 1902 | 27 Nov 1976 |
VIEW | KIDMAN | James Edward | 1 Apr 1895 | 29 Aug 1961 |
VIEW | KING-MAGEE | Arthur Fitzherbert | 25 Aug 1963 | |
VIEW | KING-MAGEE | Gertrude | 14 Nov 1941 | |
VIEW | KINGSFORD | Cecily | 1904 | 1975 |
VIEW | KYDD | Anne Marion | 1895 | 1969 |
VIEW | LANDRY | Grace Minnie | 30 Jan 1955 | |
VIEW | LEAKEY | Harry | 11 Mar 1868 | 23 Jun 1940 |
VIEW | LEAKEY | Louis S B | 1903 | 1972 |
VIEW | LEAKEY | Mary | 18 Nov 1866 | 11 Feb 1948 |
VIEW | LEAN | Violet | 14 Dec 1959 | |
VIEW | LILLINGSTON | Amy Gordon | 11 Jan 1947 | |
VIEW | LILLINGSTON | Herbert Bosanquet | 1875 | 1950 |
VIEW | LLOYD | David Herbert | 30 Apr 1921 | 13 Nov 1948 |
VIEW | LONG | Joy | 27 Sep 1992 | |
VIEW | LUCAS | Eric | 1911 | 1989 |
VIEW | LUKE | Alison Gwendolen | 24 May 1917 | 6 May 1987 |
VIEW | LUKE | William Sampson | 3 Jun 1914 | 4 Jun 1989 |
VIEW | MACDONALD | Wilbert Cyril | 11 Jul 1979 | |
VIEW | MACGILLIVRAY | Donald Charles | 1906 | 1966 |
VIEW | MATHERS | Douglas Paul | 17 Sep 1919 | |
VIEW | MATHEWS | Fredrik Batian Lloyd | 5 Oct 1997 | 17 Dec 1998 |
VIEW | MATHEWS | Richard Leslie | 27 May 1964 | 28 Sep 2000 |
VIEW | MAYERS | Cyril | 1902 | 1980 |
VIEW | McCONNELL | George Francis | 1945 | |
VIEW | McDONELL | Agnes Evelyn Harriot | 2 Feb 1877 | 17 Mar 1963 |
VIEW | McDONELL | Arnold Butler | 17 Oct 1872 | 11 Jun 1970 |
VIEW | McDONELL | Malcolm | 17 Mar 1933 | |
VIEW | McMASTER | Anne | 24 May 1910 | 19 May 1959 |
VIEW | MEDCALFE | Win | 4 Mar 1956 | |
VIEW | MITCHELL | Evelyn | 1909 | 1998 |
VIEW | MITCHELL | Lewis George | 1911 | 1992 |
VIEW | MORLAND | Margery Robin | 11 Apr 1957 | |
VIEW | MORSON | Ernest Hugh Lloyd | 11 Jan 1944 | 19 Jun 1965 |
VIEW | MORSON | Samuel | 20 Feb 1958 | |
VIEW | MORSON | Walter Lloyd Kitchener | 27 Aug 1914 | 1 Apr 1982 |
VIEW | MORTON | Bunny | 1918 | 2000 |
VIEW | MORTON | Hubert | 6 Nov 1940 | |
VIEW | MORTON | Hugh | 1917 | 2002 |
VIEW | NEVILL | Gerald Edward | 1915 | 2003 |
VIEW | NOBLE | Charles William | ||
VIEW | OWEN | Walter Edwin | 1918 | 18 Sep 1945 |
VIEW | PAKENHAM-WALSH | Eric | 20 Nov 1960 | |
VIEW | PEARSON | M Sheila | 10 Sep 1899 | 10 Oct 1987 |
VIEW | PORTER | Henry | 2 Apr 1906 | 3 Nov 1977 |
VIEW | PORTER | Hermione | 4 Mar 1904 | 25 Apr 1979 |
VIEW | PRATT | Ernest Reginald | 1891 | 1971 |
VIEW | PRATT | Lilian Ellen | 22 Nov 1965 | |
VIEW | PREBBLE | Enid May | 26 Nov 1962 | |
VIEW | PREBBLE | Kenneth Francis | 23 May 1921 | 1 Aug 1973 |
VIEW | REID | Alexander Moir | 1879 | 1961 |
VIEW | ROBERTS | Bobbie | 21 Feb 1952 | |
VIEW | ROBERTS | Hugh | 19 Apr 1952 | |
VIEW | ROBERTS | Reginald Henry | 1958 | |
VIEW | ROBERTSON | A J | 1915 | 1974 |
VIEW | ROBERTSON | Jessie | 1945 | |
VIEW | RUSSELL | Brian Bedford Frank | 1905 | 1980 |
VIEW | RUSSELL | Mary Grace | 1913 | 2003 |
VIEW | SIMKIN | Peter | Dec 1956 | Jan 1958 |
VIEW | SMART | Winifred Kate | 26 Mar 1873 | 30 Jan 1950 |
VIEW | SPEIRS | Ella Mary | 2002 | |
VIEW | SPEIRS | Robert Charles | 28 May 1901 | 26 Oct 1970 |
VIEW | STANDFIELD | Gladys | 1944 | |
VIEW | STEVENS | Dora Maude | 6 Sep 1907 | 29 Apr 1994 |
VIEW | STEVENS | John Aidan | 11 Nov 1905 | 14 Mar 1979 |
VIEW | STEVENSON | Edith Violet | Jan 1969 | |
VIEW | STOCKER | Emily Elizabeth | 2 Aug 1859 | 19 May 1931 |
VIEW | STRANGWAYS-DIXON | Douglas | 1903 | 1980 |
VIEW | STRANGWAYS-DIXON | Kathleen | Apr 1902 | Dec 1999 |
VIEW | SUMNER | Anthony William | 1929 | 1995 |
VIEW | SUTTON | Muriel Geraldine | 14 Feb 1940 | |
VIEW | TALBOT | Daphne | 11 Aug 1961 | |
VIEW | THIGE | Francis | 1986 | |
VIEW | THOMPSON | Richard Leitch | 3 Apr 1907 | 30 Jan 1957 |
VIEW | TOWNS | Mary Irene | 15 Apr 1956 | |
VIEW | TRAILL | Mary Anastastia | 7 Jul 1937 | |
VIEW | TRAVERS-SOLLY | Bertrand C | 5 Aug 1955 | |
VIEW | TUNSTALL | Brian Blatchford | 1959 | |
VIEW | TWEEDIE | Hugo Edward Forbes | 1910 | 1986 |
VIEW | VALE | John Patrick | 18 Apr 1972 | |
VIEW | VALENTINE | Cecil John | 1903 | 1977 |
VIEW | VALENTINE | Sheena | 1903 | 1970 |
VIEW | VANE | Henry G B | 10 Mar 1938 | |
VIEW | VINER | Frederick Lewis | 1906 | 1966 |
VIEW | WAINEWRIGHT | Arthur Reginald | 1874 | 1970 |
VIEW | WALSH | Susan | 1940 | |
VIEW | WATSON | Owen | 24 Mar 1939 | |
VIEW | WAY | Hilda | 29 Dec 1961 | |
VIEW | WAY | Lewis G K | 16 Sep 1961 | |
VIEW | WESTACOTT | Pamela | 3 Apr 1955 | |
VIEW | WESTON | James | 1921 | |
VIEW | WIDEGREN | Ebba | 1947 | |
VIEW | WINNING | Tom | 14 Jul 1974 | |
VIEW | WRAITH | Meg | 1908 | 1983 |
VIEW | WRAITH | Peter | 1909 | 1982 |
VIEW | WRIGHT | Jeanine | 27 May 1975 | |
VIEW | WYNSTONE-WATERS | Marion Elene | 9 Oct 1926 | |
VIEW | YOUNG | Louise Branagan | 1987 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm