View | Lastname | Given | Birth | Death |
VIEW | HAGIN | John | 9 Mar 1925 | |
VIEW | HAILEY | Albert Henry | 28 Sep 1918 | |
VIEW | HAINI | Evangelia Miss | 9 Aug 1942 | |
VIEW | HAINTON | E H | 21 Jun 1899 | |
VIEW | HALES | George | 28 Feb 1957 | |
VIEW | HALL | Arthur Venables | Dec 1958 | |
VIEW | HALL | Gloria Millicent | 28 Apr 1957 | |
VIEW | HALL | William Vipont | 2 May 1943 | |
VIEW | HAMILTON | Stanley James Lt | 18 Mar 1960 | |
VIEW | HAMILTON | Sydney | 15 Mar 1931 | |
VIEW | HAMLYN | Edwin Athelstone Col | 25 May 1956 | |
VIEW | HAMM | Ernst | 27 Apr 1947 | |
VIEW | HAMPSON | Charles | 5 Dec 1945 | |
VIEW | HANN | Cyril W A | 25 Jun 1916 | |
VIEW | HANN | George Watson Robson | 1 Apr 1943 | |
VIEW | HARGER | R | 20 Aug 1948 | |
VIEW | HARRIES | D E | 29 Jan 1913 | |
VIEW | HARRIES | Robert | 28 Oct 1948 | |
VIEW | HARRIS | Herbert Tom Rev | 14 Sep 1934 | |
VIEW | HARRIS | W | 29 Oct 1933 | |
VIEW | HARRISON | Charles E | 16 Apr 1955 | |
VIEW | HARRY | child | 1 Dec 1941 | |
VIEW | HARRY | Shardaben | Oct 1960 | |
VIEW | HART | Harold John | 1 May 1917 | |
VIEW | HARVEY | Beaucham | 8 Aug 1924 | |
VIEW | HASTIE | John | Jan 1958 | |
VIEW | HATFIELD | Alfred Harold | 20 Dec 1950 | |
VIEW | HAWES | Ellinor Cecil Howard | 5 May 1952 | |
VIEW | HAWKES | Gordon E | 1898 | 15 Jul 1935 |
VIEW | HAWKINS | Reginald A | Sep 1960 | |
VIEW | HAWKINS | William Slade | 25 Aug 1888 | 8 Sep 1954 |
VIEW | HAWLEY | Emile Charles | Jul 1960 | |
VIEW | HAXEN | Inga Ruth | Apr 1959 | |
VIEW | HAY | Patricia Drummond | 7 Mar 1953 | |
VIEW | HAYWARD | Ada Mary | 4 Mar 1909 | |
VIEW | HEAD | Vernon Leslie | 22 Oct 1953 | |
VIEW | HEATH | Ethel Mary | 9 Sep 1905 | |
VIEW | HEATH | John Edgar | 19 Mar 1928 | |
VIEW | HEATH | Leslie Edward | 8 Sep 1946 | |
VIEW | HEINE | George | 15 Aug 1884 | 8 Mar 1963 |
VIEW | HELLER | Izabella | 23 Jul 1896 | 21 Jul 1960 |
VIEW | HEMMENS | Lionel James | 4 Aug 1911 | |
VIEW | HEMSTEAD | Alice May Muriel | 16 Feb 1945 | |
VIEW | HEMSTED | Francis R Commander | 28 Jun 1938 | |
VIEW | HENDERSON | Jean | Jul 1960 | |
VIEW | HENDERSON | John Laidlaw | 27 Sep 1953 | |
VIEW | HENMAN | Marion | 21 Mar 1956 | |
VIEW | HENRY | J J Mrs | 28 Aug 1949 | |
VIEW | HERBERT | Alice Margaret Miss | 10 Apr 1919 | |
VIEW | HERRIOT | C F | 11 Mar 1936 | |
VIEW | HEYMANN | George Phillip | 1 Nov 1876 | 11 Feb 1912 |
VIEW | HILES | Thomas | Jan 1960 | |
VIEW | HILL | A E | 22 Dec 1932 | |
VIEW | HILL | Henry | 3 Jan 1899 | |
VIEW | HILTON | Harold George | Aug 1957 | |
VIEW | HINE | A R | 25 May 1925 | |
VIEW | HINE | Harry Raus | Oct 1958 | |
VIEW | HINES | E A | 30 Apr 1950 | |
VIEW | HITCHENS | W | 2 Oct 1944 | |
VIEW | HOAREAU | John | May 1959 | |
VIEW | HOCKLEY | L | 19 Sep 1916 | |
VIEW | HOEY | Arthur Cecil Col | 11 Feb 1956 | |
VIEW | HOLDOM | Forest Hulme | 3 Oct 1915 | |
VIEW | HOLDOM | Ruby Mrs | 14 Oct 1915 | |
VIEW | HOLLIN | Henrick | 12 Sep 1929 | |
VIEW | HOLLOWAY | Ada | 1 Feb 1914 | |
VIEW | HOLMES | Alexander | 20 Oct 1949 | |
VIEW | HOLNESS | Arthur | 9 Dec 1952 | |
VIEW | HOOK | Charles Campbell Capt | 30 Jun 1905 | |
VIEW | HOPES-HEELIS | Edward | 29 Mar 1920 | |
VIEW | HORNE | Charles Edward | 29 Jul 1954 | |
VIEW | HORSNELL | Christopher Lewis | 4 May 1902 | |
VIEW | HOUSLEY | Edward Stuart | 15 Mar 1953 | |
VIEW | HOWARD | John Sidney | 26 Feb 1918 | |
VIEW | HOWE | Kennith J E | 14 Jul 1956 | |
VIEW | HOWELL | Jennie Rushworth Mrs | 9 May 1933 | |
VIEW | HOWLETT | Joseph William Fletcher | 18 Sep 1909 | |
VIEW | HUDSON-WALKER | Richard | 25 Jan 1957 | |
VIEW | HUGHES | Henry Edward | 11 Aug 1914 | |
VIEW | HUGHES | John Medwyn | 1 Mar 1919 | |
VIEW | HUGHES | Walter F | Sep 1960 | |
VIEW | HUGHES DAVIES | Cyril Edward | 18 Jul 1922 | |
VIEW | HULFORD | Gertrude Elizabeth | 29 Mar 1956 | |
VIEW | HULFORD | Herbert | 30 Aug 1951 | |
VIEW | HUMPHRAY | Isabel Stuart | 16 Oct 1951 | |
VIEW | HUMPHREY | William | 21 Nov 1914 | |
VIEW | HUMPHREY | William | 21 Nov 1916 | |
VIEW | HUMPHREYS | Frederick | 13 Dec 1916 | |
VIEW | HUMPHREYS | John Edwin | 24 Nov 1917 | |
VIEW | HUMPHRIES | F W | 13 May 1934 | |
VIEW | HUNT | Elenora Winifred | 24 Feb 1916 | |
VIEW | HUNT | Helen McKinnon | 19 Aug 1947 | |
VIEW | HUNTER | Gertrude Mrs | 30 Aug 1953 | |
VIEW | HUNTLEY | Charles | 22 Jun 1934 | |
VIEW | HURST | James | 14 Oct 1916 | |
VIEW | HUTCHEON | Albert Ernest | 25 Nov 1922 | |
VIEW | HUTCHESON | George McKintosh | 27 Oct 1946 | |
VIEW | HUTCHINSON | Henry | 9 Oct 1920 | |
VIEW | HUTTON | Christina Campbell Gillies | 14 Jun 1955 | |
VIEW | HUTTON | Ernest Brodie | 12 May 1938 | |
VIEW | HYLAND | Albert Francis | 2 May 1951 | |
VIEW | HYLAND | Molly Mrs | 20 Nov 1949 | |
VIEW | IACARTI | Clotilde Miss | 1 Oct 1948 | |
VIEW | INSON | William | Nov 1961 | |
VIEW | IRVING | Alexander Grant | 16 Aug 1949 | |
VIEW | IRWIN | R Edward | 11 May 1940 | |
VIEW | IRWIN | Reginald Melville | 12 Aug 1922 | |
VIEW | IVENS | Camiel E G | Mar 1957 | |
VIEW | IVERSON | Max | 23 Feb 1944 | |
VIEW | JACK | Glenys | Feb 1960 | |
VIEW | JACKLIN | John Leslie | 7 Sep 1961 | |
VIEW | JACKSON | John William Dr | 24 Nov 1914 | |
VIEW | JAKARIA | 20 Apr 1929 | ||
VIEW | JAME | Maria | 28 Mar 1933 | |
VIEW | JANICK | Stefan | 12 Sep 1946 | |
VIEW | JEFFERY | Nora Mrs | 8 Jun 1947 | |
VIEW | JENKINS | Frederick George | 2 Sep 1920 | |
VIEW | JOCHINS | Heinz | 6 Jul 1934 | |
VIEW | JOHNSON | E P Mrs | 3 May 1942 | |
VIEW | JOHNSON | Frederick | 13 Jul 1956 | |
VIEW | JOHNSON | G R | 10 Sep 1935 | |
VIEW | JOHNSON | Lucille | 30 Aug 1918 | |
VIEW | JOHNSON | Sidney Robert | 20 Jul 1942 | |
VIEW | JOHNSTON | Malcolm George | 9 Nov 1935 | |
VIEW | JONES | Florence | 21 Jun 1946 | |
VIEW | JONES | Frances | May 1959 | |
VIEW | JONES | Gwenda Mary | 16 Jul 1936 | |
VIEW | JONES | Herbert Morgan | 18 Jun 1927 | |
VIEW | JONES | Herbert Oliver | 3 Feb 1943 | |
VIEW | JONES | John Edward | 23 Aug 1903 | |
VIEW | JORDAN | T | 27 Apr 1916 | |
VIEW | JOSEPH | 6 Apr 1907 | ||
VIEW | JOSEPH | Alfred | 18 Jun 1910 | |
VIEW | JOSS | Robert | 1 Sep 1934 | |
VIEW | JOUBERT | Henry | Sep 1963 | |
VIEW | JOYNT | Sidney | 27 Mar 1948 | |
VIEW | KAM | Law Ming | Nov 1960 | |
VIEW | KAPLAN | Lionel | 25 Feb 1941 | |
VIEW | KAROAKER | Nalini | 7 Dec 1929 | |
VIEW | KATSIKAS | N | 22 May 1951 | |
VIEW | KAWAMOTTO | K | 22 Oct 1930 | |
VIEW | KEAN | J | 16 Mar 1934 | |
VIEW | KEELEY | A L | Apr 1959 | |
VIEW | KEITH | Ida Isobel Mrs | 14 Jul 1941 | |
VIEW | KELLY | John | 2 Jan 1943 | |
VIEW | KEMP | R P | 2 Jun 1900 | |
VIEW | KENIRY | Patrick Joseph | 10 Jun 1955 | |
VIEW | KENNY | William Joseph | 13 Oct 1954 | |
VIEW | KERO | William | 13 Nov 1918 | |
VIEW | KERR | James | 22 Sep 1927 | |
VIEW | KEUKELAAR | Cornelius Jan | 2 Nov 1941 | |
VIEW | KIKITA | baby | 25 Apr 1940 | |
VIEW | KELBE | Walter Edward Dr | 29 May 1943 | |
VIEW | KING | Basil Charles | 25 Oct 1956 | |
VIEW | KING | Louisa Maude Stuart | 10 Mar 1866 | 25 Jun 1952 |
VIEW | KING | Philip | 19 Mar 1954 | |
VIEW | KINGHAM | Joseph | 17 Mar 1948 | |
VIEW | KINGS | Malcolm McGuire | 11 Apr 1957 | |
VIEW | KIRKUS | Timothy | 7 Jun 1955 | |
VIEW | KISBEY | W H | 25 Apr 1922 | |
VIEW | KITSON | Dorothy May | 8 Mar 1957 | |
VIEW | KLOPPER | Helena | 8 Apr 1953 | |
VIEW | KOKITA | baby | 17 Mar 1938 | |
VIEW | KOKITA | Kokita Y | 13 Sep 1939 | |
VIEW | KOLBE | F W | 29 Jan 1944 | |
VIEW | KORITZ | Ludwig Emil Friedrich | 9 May 1940 | 30 Nov 2006 |
VIEW | KRAFT | Oelaff | 27 Jan 1928 | |
VIEW | KROLL | Annie Miss | 6 Apr 1928 | |
VIEW | KUHNENDAHL | Julius | 3 May 1900 | |
VIEW | KUROE | R baby | 29 Nov 1933 | |
VIEW | KURYLONICZ | baby | 29 Dec 1942 | |
VIEW | KURYLONICZ | baby | 3 Jan 1943 | |
VIEW | KYLE | Frederick Carus | 21 Jun 1909 |
PUBLISHER ID#: 0330102218aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm