View | Lastname | Given | Birth | Death |
VIEW | QUIGGEN | Brenda Hilda | 22 Feb 1950 | |
VIEW | QUINE | Thomas Edward | 17 Nov 1915 | |
VIEW | QUINN | baby | Oct 1961 | |
VIEW | QUINN | Roger | Mar 1963 | |
VIEW | RADCLIFFE | Frederick Sidney | 22 May 1941 | |
VIEW | RAIT | Henry Walter | 14 Jun 1943 | |
VIEW | RAMOS | R T B | Feb 1958 | |
VIEW | RANDALL | Reginald E | 24 May 1950 | |
VIEW | RAND-OVERY | Charles | 13 Jan 1879 | 27 Aug 1958 |
VIEW | RAPOZ | Candida M Lourgo | Oct 1958 | |
VIEW | RATHOD | K D | 22 Mar 1948 | |
VIEW | REARDON | Emily Mrs | 10 Jul 1915 | |
VIEW | REBELLO | Philomena | Jan 1958 | |
VIEW | REDFERN | W B | 17 Jan 1913 | |
VIEW | REES | Martin Harold Peter | Apr 1960 | |
VIEW | REIDY | 23 Aug 1932 | ||
VIEW | REINE | Emma | 1871 | 26 Dec 1960 |
VIEW | REMEDIAS | 11 Mar 1957 | ||
VIEW | REMINGTON | Thomas Edward Crew | 26 Aug 1867 | 26 Oct 1903 |
VIEW | RENTON | Clemeentine Harriett Ruth | Apr 1960 | |
VIEW | RESTEAU | Christian | 6 Feb 1938 | |
VIEW | RHYS-MAITLAND | Kenneth | 5 Feb 1943 | |
VIEW | RICHARD | F | Dec 1962 | |
VIEW | RICHARDS | Ernest Alfred Steel | 13 Jul 1956 | |
VIEW | RICHARDSON | Charles Ernest | 11 May 1947 | |
VIEW | RICHARDSON | Gwenwhyfar Mrs | 27 Dec 1943 | |
VIEW | RICKMAN | N Mrs | 23 Mar 1944 | |
VIEW | RICKS | Ernest Edwin | 9 Sep 1919 | |
VIEW | RIDLEY | John | Apr 1959 | |
VIEW | RIFKIN | Philip Harry | 26 Jun 1961 | |
VIEW | RIMBER | Lily Roseline Mrs | 16 Jul 1934 | |
VIEW | ROACH | Allan James | 18 Mar 1960 | |
VIEW | ROB | Tom Alexander Hugh | 24 Oct 1946 | |
VIEW | ROBB | Perey John | Oct 1957 | |
VIEW | ROBERTS | A | 25 Dec 1941 | |
VIEW | ROBERTS | George | 22 Feb 1953 | |
VIEW | ROBERTS | Robin John | Nov 1961 | |
VIEW | ROBERTSON | Harold George | 3 Jan 1884 | 3 Jul 1941 |
VIEW | ROBERTSON | William Hugh Hans | 4 Jul 1952 | |
VIEW | ROBINSON | Arthur Norris | 17 Jun 1879 | 10 Feb 1943 |
VIEW | ROBINSON | I C Mrs | 11 Dec 1941 | |
VIEW | ROBSON | Robert | 24 Feb 1957 | |
VIEW | RODGER | Jessie Brown | 9 Aug 1945 | |
VIEW | RODRIGUES | Francisco Xavier | Oct 1963 | |
VIEW | RODRIGUES | Jacky St Anna | ? | |
VIEW | RODRIGUES | John Peter | 10 Jan 1943 | |
VIEW | ROGERS | Cecil Mowbray | 29 Jul 1911 | |
VIEW | ROLFE | Albert Henry | 10 Jan 1924 | |
VIEW | ROM***? | Jurkowska | 20 Oct 1953 | |
VIEW | ROMWEDU | Karl | 2 Jan 1937 | |
VIEW | ROOKE | Edna | 7 Dec 1955 | |
VIEW | ROQUE | Leitas | Dec 1957 | |
VIEW | ROQUISKI | Anton | 24 Sep 1950 | |
VIEW | ROSE | Joseph Mrs | 15 Jan 1955 | |
VIEW | ROSICKI | Ryszard Leon? | 17 Nov 1947 | |
VIEW | ROSSETI | Gertrude Mrs | 9 May 1956 | |
VIEW | ROUILLON | Elien Oliver Stephen | 1 Jun 1952 | |
VIEW | ROUILLON | Eugenie Valentine Rachel Mdme | 27 Jul 1951 | |
VIEW | ROY | Elizabeth Fotheringham | 5 Jul 1891 | 21 Feb 1970 |
VIEW | ROY | Frederick | 4 Aug 1881 | 17 Jul 1954 |
VIEW | ROY | Neil Frederick | 6 Aug 1921 | 5 Jun 1966 |
VIEW | ROZARIO | Antonio T | Sep 1958 | |
VIEW | ROZARIO | Antony | Sep 1959 | |
VIEW | ROZET | John | 10 Oct 1934 | |
VIEW | RULL | Willy Schlichtk | May 1960 | |
VIEW | RUNDGREN | Ture Valdemar | Mar 1960 | |
VIEW | RUSSELL | Rose | 26 Jul 1904 | |
VIEW | RUSTEAU | Christian | 26 Apr 1921 | |
VIEW | RUSTEAU | Francaise Esaine Rachel | 16 Dec 1912 | |
VIEW | RUSTEAU | Marrie Mrs | 10 May 1953 | |
VIEW | RUSTIAN | Paula | 21 Mar 1931 | |
VIEW | RYAN | Ambrose | Sep 1963 | |
VIEW | RYDER | B H Mrs | 9 Apr 1945 | |
VIEW | SACKVILLE | Myra Idina (Lady) | 5 Nov 1955 | |
VIEW | SALA'ANTIA | Maria Joaquine Benicia D'Souza | Oct 1957 | |
VIEW | SALDAHA | J J | 30 Jul 1956 | |
VIEW | SALDANHA | Elvina Conceicao Filomena | June 1959 | |
VIEW | SALDANHA | Luis Francisco | Mar 1963 | |
VIEW | SALTER | Charles E | 5 Jan 1954 | |
VIEW | SAMUEL | 30 Apr 1915 | ||
VIEW | SANDS | Catherine Mary Mrs | 10 Jun 1949 | |
VIEW | SANDS | Rowena | Aug 1958 | |
VIEW | SANGH | Jim | 14 Dec 1942 | |
VIEW | SATCHELL | George | Dec 1958 | |
VIEW | SAUNDERS | Arthur Conway | 31 Jul 1917 | |
VIEW | SAYER | Sidney Herbert | 14 Sep 1946 | |
VIEW | SCHAAB | Paul | 10 Aug 1885 | 24 Aug 1911 |
VIEW | SCHAER | Bruno | 15 Jul 1926 | 3 Jun 1996 |
VIEW | SCHEFFLER | George Richard Otto | 10 Jun 1911 | |
VIEW | SCHOLTZ | Charles | Dec 1960 | |
VIEW | SCHOLVINCK | Edward | 1 Dec 1953 | |
VIEW | SCOTT | H C K | 30 Oct 1948 | |
VIEW | SCOTT | J C | 8 Aug 1935 | |
VIEW | SCOTT | Lilian Gertrude | 28 Oct 1944 | |
VIEW | SCREATON | Robert James Henry | Aug 1960 | |
VIEW | SEATON | Charles Gordon | 24 Jan 1921 | |
VIEW | SECCOMBE | Sydney Herbert | 7 Feb 1900 | |
VIEW | SECKEL | William Frederick Constant N | 31 Jul 1937 | |
VIEW | SEDIMEYER | M O E | 13 Aug 1955 | |
VIEW | SEED | Fred | 24 Apr 1942 | |
VIEW | SELL | George | 22 Apr 1934 | |
VIEW | SEN | Chang Mauq | 29 Nov 1946 | |
VIEW | SENIOR | James | Mar 1961 | |
VIEW | SEQUEIRA | Marshal Sebastian | Apr 1963 | |
VIEW | SEQUIERA | Laurenco | May 1957 | |
VIEW | SEQUIRA | Sylvester Baptista | Dec 1961 | |
VIEW | SETH | Archie | May 1957 | |
VIEW | SETH | Frank | 24 Jun 1931 | |
VIEW | SETH | Mrs | 13 Jul 1929 | |
VIEW | SHACKLES | Geoffrey Hugh | 16 Jan 1948 | |
VIEW | SHAFE | Julia | 14 May 1948 | |
VIEW | SHAW | William Abercrombie | 21 Jul 1955 | |
VIEW | SHEFFIELD | Frances Marie | 1867 | 24 Dec 1949 |
VIEW | SHELDON | Hubert John | 18 Sep 1929 | |
VIEW | SHELDON | Michael Barry | Dec 1961 | |
VIEW | SHELLY | baby | Jun 1960 | |
VIEW | SHELVER | Elizabeth A Mrs | 5 Apr 1919 | |
VIEW | SHEN | Ana Maria | Apr 1960 | |
VIEW | SHEPHERD | Douglas Mackay | 2 Jun 1943 | |
VIEW | SHEPPARD | Frank Henry | 25 Jun 1916 | |
VIEW | SHORE | Kathleen M Mrs | 10 Feb 1938 | |
VIEW | SHULTZ | J T | 12 Mar 1937 | |
VIEW | SILVESTER | Charles Lionel | 3 May 1941 | |
VIEW | SILVESTER | Elizabeth Jane | 24 Jun 1933 | |
VIEW | SIMPSON | John W | 20 Sep 1955 | |
VIEW | SIMS | Joan Mary | 18 Jun 1918 | |
VIEW | SINTINAO | Sergt | 23 Sep 1928 | |
VIEW | SKEATH | Robin Donald baby | 11 Nov 1938 | |
VIEW | SLAYTER | F M Mrs | 23 Jun 1948 | |
VIEW | SMALL | Ida Maud Mrs | 11 Jun 1949 | |
VIEW | SMALL | John Henry | 15 Jun 1920 | |
VIEW | SMALLIE | George Allan | 6 Mar 1943 | |
VIEW | SMALLSHAW | Matthew | 25 Jan 1917 | |
VIEW | SMIT | Lucas Johanes | 7 Jan 1938 | |
VIEW | SMITH | Gerald William Lt | 18 Mar 1960 | |
VIEW | SMITH | Henry Cuthbert | 13 Apr 1919 | |
VIEW | SMITH | Jon Neville | May 1957 | |
VIEW | SMITH | Mabs Talbot Mrs | 28 Apr 1948 | |
VIEW | SMITH | May Mrs | 14 Feb 1953 | |
VIEW | SMITH | Ramplee | 2 Nov 1935 | |
VIEW | SMITH | Ray | 19 Apr 1948 | |
VIEW | SMITH | Sydenham Neslit | 27 Sep 1900 | |
VIEW | SMITH | Teresa Annie | 12 Oct 1931 | |
VIEW | SMITH | William Trevor | 15 Jul 1954 | |
VIEW | SMITHERS | Percy P C | 30 Mar 1920 | |
VIEW | SMYTH | Guy Charles Gee | 6 Nov 1948 | |
VIEW | SMYTHE | Francis | 26 Apr 1911 | |
VIEW | SOMERSET | Amy Louise | 24 Dec 1935 | |
VIEW | SOOMENY | baby | May 1961 | |
VIEW | SORGE | Emanuele | 17 Feb 1956 | |
VIEW | SOUTHCOMBE | Charles Arthur | 14 Jun 1917 | |
VIEW | SOUYANA | Eugene | Nov 1958 | |
VIEW | SPARROW | William Ruston | 30 Aug 1871 | 3 Jun 1916 |
VIEW | SPENCE | Benjamin Edgar | 7 Feb 1903 | |
VIEW | SPRINGETT | William | 12 Jun 1937 | |
VIEW | SQUIRES | Alfred | 26 Aug 1919 | |
VIEW | STAGG | Anne Mrs | 27 Jan 1953 | |
VIEW | STANBRIDGE | Harry Elijah | 4 Mar 1915 | |
VIEW | STANGER | Francis Yorke | 4 Jun 1913 | |
VIEW | STANILWIEZ | Jadwiga | 3 Oct 1942 | |
VIEW | STANTON | Arthur | 22 May 1918 | |
VIEW | STANTON | Herman Armin | 12 Dec 1917 | |
VIEW | STATACOPULO | Christo | 6 Jan 1903 | |
VIEW | STELLA | Sebastian | May 1958 | |
VIEW | STEPHENSON | Harry | 25 Mar 1942 | |
VIEW | STEPLES | Edward Ivan | Dec 1961 | |
VIEW | STERNBERGER | Manfred | 11 Jan 1955 | |
VIEW | STEVENS | Alfred George | Oct 1960 | |
VIEW | STEVENS | Edward Henry | 17 Jul 1915 | |
VIEW | STEVENSON | Ella | Jan 1958 | |
VIEW | STEYRER | Rudolph | 9 Feb 1890 | 19 Dec 1912 |
VIEW | STILES | Annie Elizabeth | 30 Jan 1910 | |
VIEW | STOBART | Fred | 12 Aug 1955 | |
VIEW | STOCKLEY | Charles Hugh | 30 Apr 1955 | |
VIEW | STOFF | Jean Baptiste Henri Marie | 8 May 1955 | |
VIEW | STOKY | Emil | Sep 1963 | |
VIEW | STONE | H W | 8 Aug 1955 | |
VIEW | STONES | Stella Fairburn | 14 Aug 1954 | |
VIEW | STOTON | Arthur Y B | 22 May 1918 | |
VIEW | STOTON | H A | 22 Apr 1923 | |
VIEW | STRALOUDAKIS | Maria | Oct 1957 | |
VIEW | STRANGE | Thomas | 8 Aug 1951 | |
VIEW | STRAVENS | T Mrs | 26 Aug 1936 | |
VIEW | STREETS | Lydia Florence | 31 Jan 1950 | |
VIEW | STROMENDO | Gianni | Aug 1960 | |
VIEW | STROSS | Agusta Victoria Mrs | 24 Jan 1953 | |
VIEW | STUDZINSKA | Stanislawa | 4 Dec 1946 | |
VIEW | SUFFIELD | Winifred Mary | 16 Jul 1922 | |
VIEW | SULLIVAN | Daniel | 19 Dec 1916 | |
VIEW | SULLIVAN | John Griffith | 21 Sep 1900 | 10 Sep 1957 |
VIEW | SULLIVAN | Stephen | 20 Oct 1930 | |
VIEW | SUMMERS | Kathleen Emily Mrs | Apr 1957 | |
VIEW | SUNDI | Olafine Mrs | 3 Sep 1953 | |
VIEW | SUSANNOH | Marias Filomena | Mar 1960 | |
VIEW | SUTCLIFFE | Christopher Peter | 18 Jan 1957 | |
VIEW | SUTHERLAND | Jane Maud Mrs | 27 Jun 1944 | |
VIEW | SUTHERLAND | Jessie Main | 31 Jan 1919 | |
VIEW | SUTTER | John | May 1961 | |
VIEW | SWASH | Mildred | Feb 1959 | |
VIEW | SYPKENS | Margaretha | May 1961 | |
VIEW | SZYSZKOWSKI | Remeqiush | 20 Aug 1943 |
PUBLISHER ID#: 0330102218aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm