View | Lastname | Given | Birth | Death |
VIEW | MABELLINI | Eulelai | 30 Oct 1953 | |
VIEW | MACALISTER | Ethel | 10 Mar 1956 | |
VIEW | MACCANNACH | Ernest John | 17 Jan 1951 | |
VIEW | MACDONALD | Harold Alexander | 2 Sep 1949 | |
VIEW | MACDONALD | Lucy Ellina | 8 Aug 1964 | |
VIEW | MACDONALD | Norrie Angus | 5 Jun 1950 | |
VIEW | MACDONALD | William Macleod | 4 Feb 1957 | |
VIEW | MACDOWELL | George R | 24 Aug 1956 | |
VIEW | MACFIE | John Boyd | 26 Jun 1952 | |
VIEW | MACGREGOR | Jenn Alison Proudfoot | 8 Mar 1948 | |
VIEW | MACHADO | M J M A | 24 Jan 1959 | |
VIEW | MACKAY | Martin Reay Sutherland | 21 Jun 1949 | |
VIEW | MACKENZIE | Thomas Remise Scott | 21 Feb 1946 | |
VIEW | MACKENZIE | William Nigel | 25 Jan 1950 | |
VIEW | MACLACHLAN | Dugal | 14 Nov 1953 | |
VIEW | MAGNER | Andrew Terrence | 12 Sep 1958 | |
VIEW | MAGNER | Mathew | 13 Apr 1958 | |
VIEW | MAKER | Arthur Edward | 5 Dec 1953 | |
VIEW | MAUCHAUFEE | Lucie Jeanne Marie | 13 Jan 1952 | |
VIEW | MANNING | Charles Frederick | 8 May 1954 | |
VIEW | MANOLETSALVIS | John | 7 Dec 1947 | |
VIEW | MARCHANT | William Sydney | 1 Feb 1953 | |
VIEW | MARCONI | Aurora | 9 Feb 1957 | |
VIEW | MARGHAM | Johanna | 12 Mar 1950 | |
VIEW | MARIE | 3 Nov 1952 | ||
VIEW | MARLOO | Sidney Raymond | 12 Jul 1945 | |
VIEW | MARRIOTT | Charles F | 1 Oct 1949 | |
VIEW | MARSCHNER | Oscar | 15 Sep 1951 | |
VIEW | MARSH | George Robert | 25 Nov 1947 | |
VIEW | MARSHALL | Carrie | 8 Feb 1956 | |
VIEW | MARSHALL | Kathleen | 3 Nov 1951 | |
VIEW | MARTHIOTE | Blanchard | 10 Feb 1953 | |
VIEW | MARTIN | 7 Sep 1951 | ||
VIEW | MARTIN | Margaret Randal | 9 Aug 1944 | |
VIEW | MASCARENHAS | Antonio | 5 Jul 1950 | |
VIEW | MASCARENHAS | Arthur | 20 Sep 1952 | |
VIEW | MASCARENHAS | Francis | 3 Jun 1959 | |
VIEW | MASCARENHAS | S F | 2 Feb 1949 | |
VIEW | MASSE | Mary Elizabeth | 17 Feb 1956 | |
VIEW | MATER | Florence Creasey | 11 Dec 1944 | |
VIEW | MATHER | William Pelham | 2 Mar 1952 | |
VIEW | MATHEWS | Edith Sarah | 5 Jan 1954 | |
VIEW | MAUCHAUFEE | Luce Mercelle | 25 Aug 1966 | |
VIEW | MAURAN | Harriette Fletcher | 22 Jan 1952 | |
VIEW | MAXWELL | Mary Ferrier | 23 Oct 1957 | |
VIEW | MAXWELL | Reid William | 28 Nov 1957 | |
VIEW | MAXWELL | Robert | 17 Jul 1956 | |
VIEW | MAY | 30 Sep 1951 | ||
VIEW | MAY | Emilie Bertha | 26 Mar 1955 | |
VIEW | MAY | Herbert James | 26 Aug 1963 | |
VIEW | MAYERS | Aubrey F | 21 Mar 1953 | |
VIEW | MAYERS | Pauline | 30 Apr 1958 | |
VIEW | MAYES | James Walter | 31 Oct 1948 | |
VIEW | McALLISTER | William Arthur | 22 Jun 1946 | |
VIEW | McALPINE | Joan Russel Dougal | 30 Oct 1957 | |
VIEW | McCARTNEY | Martha | 24 Nov 1953 | |
VIEW | McCOMB | Hudson Ernest | 21 Apr 1951 | |
VIEW | McCRAE | Blanche Messiah | 23 Jan 1955 | |
VIEW | McCREATH | Thomas Alexander | 6 May 1951 | |
VIEW | McCULLOCH | E M | 6 Sep 1955 | |
VIEW | McCULLOCH | Robert L | 7 May 1956 | |
VIEW | McDONALD | Douglas G H | 26 Oct 1951 | |
VIEW | McDOUGALL | A | 15 Mar 1954 | |
VIEW | McDOWELL | Lennox McLeod | 22 Dec 1951 | |
VIEW | McENTEE | Caroline Laura | 26 Jun 1949 | |
VIEW | McENTEE | Ewan Brook | 1 Dec 1947 | |
VIEW | McGREGOR | James Hunter | 13 Mar 1954 | |
VIEW | McINTOSH | Mary Istella | 13 Jan 1948 | |
VIEW | McINTYRE | Elizabeth Agnes | 25 Jan 1956 | |
VIEW | McINTYRE | Leonora | 2 Nov 1947 | |
VIEW | McKAY | William Barrows | 16 Feb 1956 | |
VIEW | McLAUGHLAN | Richard John | 2 Apr 1944 | |
VIEW | McNEE | Eileen Bradshaw | 1 Feb 1950 | |
VIEW | McNICOL | Doris | 21 Dec 1954 | |
VIEW | McNIGHT | Stanley | 21 Nov 1955 | |
VIEW | McQUEEN | John Russel | 20 Aug 1954 | |
VIEW | McQUEEN | Mary R | 12 Dec 1954 | |
VIEW | MEDLECOTT | Henty Edward | 11 Apr 1948 | |
VIEW | MEIN | Alice | 6 Oct 1949 | |
VIEW | MELLARD | Jill | 7 Aug 1955 | |
VIEW | MELVILLE | Margaret McArthur | 23 Oct 1951 | |
VIEW | MELVILLE | Suzannah E Leslie | 20 Dec 1945 | |
VIEW | MELVILLE | William Drummond Wright | 29 Oct 1956 | |
VIEW | MENDES | 24 Oct 1944 | ||
VIEW | MENDES | A R J Mrs | 12 Dec 1956 | |
VIEW | MENDES | Cruzinha | 4 Feb 1948 | |
VIEW | MENDES | Mario | 20 Oct 1948 | |
VIEW | MENEZES | Laura | 25 Sep 1951 | |
VIEW | MENEZES | Lucy | 18 Feb 1951 | |
VIEW | MEREDITH | Richard Pride | 25 Nov 1954 | |
VIEW | MERLTON | Bertram George | 14 Jan 1947 | |
VIEW | MIDDLETON | Patricia Mary | 14 Nov 1955 | |
VIEW | MILLAR | Walter | 17 Sep 1948 | |
VIEW | MILLER | William Miles | 3 Mar 1945 | |
VIEW | MILLETT | George Curnow | 18 Mar 1944 | |
VIEW | MILSTEAD | Doris May | 29 Jul 1952 | |
VIEW | MILSTEAD | Herbert Ernest George | 19 Jul 1946 | |
VIEW | MINSHULL-FORD | Francis Charles | 3 Feb 1954 | |
VIEW | MIRANDA | Josephine | 20 Feb 1957 | |
VIEW | MITCHELL | Charlotte | 26 Jan 1955 | |
VIEW | MITCHELL | Ruby | 12 May 1947 | |
VIEW | MOHAMED | Dick | 26 Jul 1953 | |
VIEW | MOHNA | Estrella | 1 Nov 1949 | |
VIEW | MOIR | David Francis Gatte | 9 Aug 1944 | |
VIEW | MOLISON | Margaret Noel Murken | 22 May 1950 | |
VIEW | MOLLAZ | John Thomas | 13 May 1949 | |
VIEW | MOLLOY | James Patrick | 27 Dec 1949 | |
VIEW | MOLYNEUX | Lindsay | 4 Jan 1956 | |
VIEW | MONCHERRY | 7 Feb 1954 | ||
VIEW | MONCHERRY | Roy Patrick | 14 Jul 1955 | |
VIEW | MONCHOUGUY | Carmen | 4 Jan 1974 | |
VIEW | MONCHOUGUY | Charles | 21 Jul 1961 | |
VIEW | MONCKTON | Agnes Carr | 15 Jul 1956 | |
VIEW | MONEIRA | 20 Feb 1957 | ||
VIEW | MONEY | Charlotte | 20 Apr 1952 | |
VIEW | MONIZ | Maria | 22 Aug 1950 | |
VIEW | MONIZ | Philoimina | 11 Jul 1948 | |
VIEW | MONIZ | Roy Agnels | 16 Oct 1947 | |
VIEW | MONKMAN | George William | 14 Jun 1945 | |
VIEW | MONTAGUE | Harriet | 27 Jun 1959 | |
VIEW | MONTAGUE | Monthermer Stanley Hume | 31 Dec 1953 | |
VIEW | MONTEATH | Rhoda Anne | 16 Sep 1950 | |
VIEW | MONTEIRO | 13 May 1948 | ||
VIEW | MONTEIRO | Agnelo | 6 Aug 1954 | |
VIEW | MONTEIRO | Apolinario S | 6 May 1949 | |
VIEW | MONTEIRO | Benedita P Antao | 7 Feb 1957 | |
VIEW | MONTEIRO | Jerry | 23 Mar 1957 | |
VIEW | MONTEIRO | Joackim Domingo R | 27 Jan 1956 | |
VIEW | MONTGOMERIE | Robert | 29 Mar 1947 | |
VIEW | MOON | Jessie Wier | 26 May 1960 | |
VIEW | MOON | John Laurence | 2 Feb 1956 | |
VIEW | MOORE | Humphrey Montague E | 24 Feb 1956 | |
VIEW | MOORE | John Patrick | 20 Jul 1954 | |
VIEW | MOORE | Margaret Agnes | 18 Feb 1953 | |
VIEW | MOORE | Mary Agnes | 16 Apr 1954 | |
VIEW | MOORE | Mary Thomas D S F Sister | 24 Jun 1950 | |
VIEW | MORAES | E A | 16 Jun 1960 | |
VIEW | MORAES | Newton Francis Lazaro | 27 Aug 1949 | |
VIEW | MOREL | France | 26 Dec 1948 | |
VIEW | MOREL | John Maurice | 9 Dec 1949 | |
VIEW | MOREL | Mary | 8 May 1947 | |
VIEW | MOREL | Rosy Helene Diana | 29 Jan 1951 | |
VIEW | MORELL | Muriel | 9 Oct 1958 | |
VIEW | MORELL | Myrana | 11 Jul 1949 | |
VIEW | MORGAN | Christine | 13 Aug 1950 | |
VIEW | MORIGI | Claudio | 18 Dec 1956 | |
VIEW | MORIZ | Angela | 23 Nov 1950 | |
VIEW | MORLANDS | 18 Jul 1959 | ||
VIEW | MOULINIE | Alfred Henry Marcel | 9 Jan 1949 | |
VIEW | MORRIS | Beatrice Alice | 5 Jul 1945 | |
VIEW | MORRIS | Charles Edward | 7 Sep 1948 | |
VIEW | MORRIS | Charles S | 19 Dec 1949 | |
VIEW | MORRIS | Francis | 21 Dec 1944 | |
VIEW | MORRIS | Nora Page | 1 May 1951 | |
VIEW | MORRISON | Amelia Bransley | 24 May 1950 | |
VIEW | MORTIMER | Thomas Dominic | 20 Dec 1947 | |
VIEW | MORTON | Phyllis | 18 Aug 1950 | |
VIEW | MORTON | Stephen | 18 Dec 1955 | |
VIEW | MOTHEE | Felix Ray Colin | 9 Apr 1959 | |
VIEW | MOUSTACHE | Eulalie | 6 May 1955 | |
VIEW | MUIR | Barbara Isabel | 22 Oct 1954 | |
VIEW | MULA | Barbara | 13 Sep 1955 | |
VIEW | MULA | Vincent | 17 Oct 1952 | |
VIEW | MULHOLLAND | Michael | 4 Oct 1948 | |
VIEW | MULLINEUX | R G M | 25 Oct 1955 | |
VIEW | MUMFORD | Mary Caroline | 6 Jun 1953 | |
VIEW | MUNRO | John | 8 Jul 1950 | |
VIEW | MUNRO | Kathleen | 21 May 1952 | |
VIEW | MURDOCH | William J | 26 Sep 1953 | |
VIEW | MURPHY | E M | 16 Jun 1953 | |
VIEW | MUTER | David | 26 Sep 1957 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm