View | Lastname | Given | Birth | Death |
VIEW | NADALINI | Giovani | 25 Mar 1954 | |
VIEW | NAFUIR | Edward Herbert Scott (Baron) | 20 Jul 1948 | |
VIEW | NAFUIR | Florence Martha | 1 Dec 1946 | |
VIEW | NAIRN | Minnie Gertrude | 26 May 1950 | |
VIEW | NEALE | Mary Leonora | 24 Jul 1948 | |
VIEW | NEAVE | Ida | 6 Sep 1949 | |
VIEW | NEAVE | Robert | 25 Sep 1949 | |
VIEW | NESBITT | Winifred Florence | 23 Nov 1946 | |
VIEW | NEVILL | Mark Jeremy | 16 May 1954 | |
VIEW | NEWMAN | H C D | 10 Jun 1953 | |
VIEW | NIBLOCK-STUART | L M | 18 Sep 1959 | |
VIEW | NICOLL | Alexander Campbell | 8 Sep 1953 | |
VIEW | NICOL-MILLER | Diana | 20 Nov 1954 | |
VIEW | NICOLSON | Ewen | 14 Feb 1953 | |
VIEW | NIELSEN | Paul Romer Lunau | 8 May 1953 | |
VIEW | NIGHTINGALL | David Jonathan | 9 Dec 1988 | |
VIEW | NIGHTINGALL | Robert H | 30 Jun 1949 | |
VIEW | NORIE | Donald Anthony | 28 Feb 1953 | |
VIEW | NORMAN | Geraldine | 29 Jan 1955 | |
VIEW | NORONHA | 3 Oct 1953 | ||
VIEW | NORONHA | Anunciacao Souza | 31 Jan 1967 | |
VIEW | NORONHA | Ferdinand | 17 Jan 1948 | |
VIEW | NORONHA | G B T | 16 Sep 1958 | |
VIEW | NORONHA | Luig Mignel | 23 Mar 1948 | |
VIEW | NORONHA | S C | 28 Jun 1959 | |
VIEW | NORONHA | Xavier Francisco | 23 Aug 1957 | |
VIEW | NORTH | Alan William (Sgt) | 19 Feb 1955 | |
VIEW | NORTHCOTE | E J M (Lady) | 28 Feb 1958 | |
VIEW | NORTHCOTE | Geoffrey (Sir) | * | |
VIEW | NOXON | Walter Kenneth | 19 Dec 1948 | |
VIEW | NUNES | 20 Sep 1956 | ||
VIEW | NUNES | 9 Jul 1957 | ||
VIEW | NUNES | 14 Jan 1950 | ||
VIEW | NUNES | * | 26 Jun 1954 | |
VIEW | NUNES | Ana Ismenia Braca de Rosa | 28 Aug 1970 | |
VIEW | NUNES | Arcargo Xavier | 31 Dec 1947 | |
VIEW | NUNES | Clive | 19 Jan 1956 | |
VIEW | NUNES | Natty D'Souza | 28 Mar 1953 | |
VIEW | NUNN | C B (2nd Lt) | 7 Jan 1954 | |
VIEW | OAKES | Harold I | 15 Jul 1948 | |
VIEW | O'BRIEN | Monica | 9 Dec 1949 | |
VIEW | OFFICER | 20 Sep 1947 | ||
VIEW | O'FLYNN | Peter Colin | 2 Jan 1954 | |
VIEW | O'HALLORAN | Sean Henry | 25 Jan 1955 | |
VIEW | OLIVER | Ellen May | 26 Oct 1971 | |
VIEW | OLIVER | Mrs | 28 Feb 1950 | |
VIEW | OLIVER | R A | 18 Dec 1956 | |
VIEW | OLIVER | Vera | 9 Sep 1953 | |
VIEW | OLIVIER | J Christina | 1 Aug 1944 | |
VIEW | OLNEY | Herbert Patterson | 20 Mar 1956 | |
VIEW | OMMANEY | Janet | 8 Sep 1967 | |
VIEW | OMMANEY | Montague F | 28 Jan 1955 | |
VIEW | OOSTDAM | Nicholas Roland Antonus Maria | 20 Jan 1951 | |
VIEW | ORCHARDSON | Emma Louise | 24 Sep 1947 | |
VIEW | O'REILLY | Alfred Timothy Ronald | 19 Aug 1949 | |
VIEW | OSGATHORP | Winifred | 9 Jan 1949 | |
VIEW | OSWALD | Robert Reid | 18 Jun 1956 | |
VIEW | OULTON | John Thomas | 16 Dec 1945 | |
VIEW | OULTON | Kate | 4 Aug 1950 | |
VIEW | OWEN | Stanley | 20 Dec 1952 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm