View | Lastname | Given | Birth | Death |
VIEW | RADAS | Konstanty | 19 Jan 1950 | |
VIEW | RAINBOW | William Arthur Ernest | 24 Nov 1974 | |
VIEW | RAMOS | Erstaguinho | 13 Sep 1949 | |
VIEW | RAMSAY | Alice Muriel | 9 Aug 1950 | |
VIEW | RAMSAY | George Ernest | 18 Apr 1953 | |
VIEW | RAND | Bertie J | 17 Jan 1950 | |
VIEW | RANDALL | 2 Feb 1958 | ||
VIEW | RANDALL | Aubrey George | 10 Feb 1949 | |
VIEW | RANDALL | Desmond Leslie | 12 Aug 1948 | |
VIEW | RANDALL | Gilbert James | 22 Jun 1954 | |
VIEW | RANDLES | H R | 6 Oct 1955 | |
VIEW | RAND-OVERY | Norris Hubert | 30 May 1953 | |
VIEW | RANTO | Francis Xavier | 26 Mar 1956 | |
VIEW | RAPER | Fred | 28 May 1956 | |
VIEW | RAPER | Letitia Emma Burleigh | 10 Jun 1949 | |
VIEW | RAPHAEL | Joachim Domingo | 27 Jan 1956 | |
VIEW | RASATI | Anacleto | 7 May 1955 | |
VIEW | RATCLIFFE | B J | 24 Feb 1953 | |
VIEW | RATHBONE | Emmy L | 16 Sep 1949 | |
VIEW | RATHBONE | J S | 25 Nov 1963 | |
VIEW | RATOU | Marie Venoziana | 6 May 1954 | |
VIEW | RATTRAY | Henry | 1 Feb 1950 | |
VIEW | RAYMER | Edith Dorothea | 5 Oct 1946 | |
VIEW | RAYNER | James Roger | 17 Aug 1948 | |
VIEW | REA | Paul | 4 Nov 1947 | |
VIEW | REBELLO | 21 Sep 1949 | ||
VIEW | REBELLO | Henry Chyril ? | 14 Feb 1949 | |
VIEW | REBELO | 1 May 1949 | ||
VIEW | REBELO | Angelica Philomena | 20 Feb 1955 | |
VIEW | REDD | Reginald A | 28 Mar 1955 | |
VIEW | REDFORD | Percy William | 16 Jan 1950 | |
VIEW | REES | Ole Marius | 3 May 1956 | |
VIEW | REEVE | Alice | 16 Mar 1952 | |
VIEW | REGO | Alexander | 12 Aug 1951 | |
VIEW | REICH | Josefa | 26 Nov 1947 | |
VIEW | REID | Walter George | 3 May 1953 | |
VIEW | REMEDIOS | Maria Anreliana | 9 Jan 1952 | |
VIEW | RENAUD | Emay | 19 Sep 1959 | |
VIEW | RENAUD | Hilda | 4 Mar 1959 | |
VIEW | RENDLE | Peter Edward | 3 Jun 1953 | |
VIEW | RENTON | Samwel Weston | 13 Apr 1952 | |
VIEW | REYNOLDS | Elizabeth Cooper | 16 Feb 1956 | |
VIEW | RIBEIRO | Manuel Dr | 19 Mar 1952 | |
VIEW | RIBEIRO | Margarida Courenco | 4 Nov 1966 | |
VIEW | RIBEIRO | Phyllis Irene | 24 Oct 1989 | |
VIEW | RIBEIRO | Rosendo Ayres Dr | 2 Feb 1951 | |
VIEW | RICARDO | Lowis Ferdinand | 12 Jun 1951 | |
VIEW | RICHARDS | John Stephen | 1 Jul 1953 | |
VIEW | RIDER | F E | 16 Dec 1954 | |
VIEW | RIDGWAY | Robert Thomas | 25 Nov 1953 | |
VIEW | RIEBAN | Axel | 24 Jan 1952 | |
VIEW | RILEY | J S | 1 Jan 1955 | |
VIEW | RIPPER | Thomas George | 25 Oct 1944 | |
VIEW | RISEBOROUGH | Elsie | 3 Dec 1948 | |
VIEW | RISI | 18 Oct 1950 | ||
VIEW | RISI | Beni | 7 Apr 1953 | |
VIEW | RISI | Vido | 1 Mar 1957 | |
VIEW | ROBERTS | E A | 21 May 1955 | |
VIEW | ROBERTS | Elizabeth Jane | 21 Feb 1952 | |
VIEW | ROBERTS | Ernest Thomas | 15 Jan 1946 | |
VIEW | ROBERTS | Hugh | 19 Apr 1952 | |
VIEW | ROBERTS | Maud | 7 Sep 1952 | |
VIEW | ROBERTS | Ralph Edmonds? | 31 May 1946 | |
VIEW | ROBERTS | Sybil Iris Eileen | 26 Jan 1951 | |
VIEW | ROBERTSON | Elizabeth Emma | 11 Mar 1953 | |
VIEW | ROBERTSON | Isabella Jane | 7 Sep 1949 | |
VIEW | ROBERTSON | May | 10 Dec 1952 | |
VIEW | ROBERTSON | William | 25 Jul 1954 | |
VIEW | ROBESON | Evie Penny | 25 Aug 1949 | |
VIEW | ROBINSON | J A | 16 Apr 1950 | |
VIEW | ROBOTHAM | Harry Pat | 27 Jul 1953 | |
VIEW | ROCCA | John | 20 Nov 1949 | |
VIEW | ROCHE | Ellen Patricia | 17 Oct 1958 | |
VIEW | ROCHE | George Alexander Dr | 22 Jan 1951 | |
VIEW | RODGER | Alexander | 1 May 1950 | |
VIEW | RODRICKS | J F | 24 Dec 1950 | |
VIEW | RODRICKS | Oscar | 12 Mar 1951 | |
VIEW | RODRIGUES | 7 Jul 1951 | ||
VIEW | RODRIGUES | 22 Dec 1947 | ||
VIEW | RODRIGUES | Alba | 27 Dec 1952 | |
VIEW | RODRIGUES | Anna F | 20 Aug 1953 | |
VIEW | RODRIGUES | Carolino Ribeiro | 21 Oct 1950 | |
VIEW | RODRIGUES | Domingo Rosario | 10 May 1956 | |
VIEW | RODRIGUES | Emilio Agnel | 4 May 1953 | |
VIEW | RODRIGUES | Escolastica Kiana | 14 Jan 1970 | |
VIEW | RODRIGUES | Francisco Joachim Theotonio | 9 Mar 1951 | |
VIEW | RODRIGUES | G F | 17 Feb 1955 | |
VIEW | RODRIGUES | Galio Paseval | 13 Nov 1950 | |
VIEW | RODRIGUES | Judith | 9 Jan 1958 | |
VIEW | RODRIGUES | Maria Leandrinha | 27 Jul 1956 | |
VIEW | RODRIGUES | Mildred | 15 Apr 1948 | |
VIEW | RODRIGUES | Quelphas | 2 Apr 1957 | |
VIEW | RODRIGUES | Santana | 14 Nov 1949 | |
VIEW | RODRIGUES | Victor | 5 Oct 1953 | |
VIEW | ROEMER | Waldema | 24 Jan 1944 | |
VIEW | ROETZ | Cornelius Jacobus | 30 Apr 1954 | |
VIEW | ROGERS | Emily | 24 Nov 1949 | |
VIEW | ROGERS | Marie | 14 Mar 1956 | |
VIEW | ROGERSON | Louisa | 10 Nov 1952 | |
VIEW | ROMAGNIOLI | Bertha | 15 Dec 1947 | |
VIEW | ROMOLI | Vincenzino | 24 Aug 1956 | |
VIEW | RONBIER | Fanny May | 25 Nov 1945 | |
VIEW | ROSA | Lucia | 20 Aug 1950 | |
VIEW | ROSARIO | 2 May 1948 | ||
VIEW | ROSE | Humberto Da Gama | 30 Jul 1948 | |
VIEW | ROSE | Jonathan Donald | 27 Oct 1956 | |
VIEW | ROSENBERGER | Gerald Morris | 2 Dec 1952 | |
VIEW | ROSS | Annie Elizabeth | 24 Dec 1954 | |
VIEW | ROSS | Donald William Dalas | 13 Jul 1955 | |
VIEW | ROSS | Edward S | 25 Feb 1956 | |
VIEW | ROSS | Florence | 5 Feb 1954 | |
VIEW | ROSS | John Pirrie | 14 Mar 1954 | |
VIEW | ROSS | Norah Ellen Thomas? | 25 Apr 1958 | |
VIEW | ROSSI | Ernesto | 31 Dec 1955 | |
VIEW | ROTHWELL | Frank Henry Graham | 29 May 1951 | |
VIEW | ROUGHTON | Noel James | 14 Jul 1953 | |
VIEW | ROUNTHWAITE | Richard Patrick | 5 Jan 1948 | |
VIEW | ROWE | Anna | 9 Jul 1949 | |
VIEW | ROWE | Margaret Teresa | 16 May 1958 | |
VIEW | ROWEN | Margaret Louise | 13 Sep 1948 | |
VIEW | ROY | Alexander | 24 Sep 1952 | |
VIEW | ROY | Constance | 2 May 1963 | |
VIEW | ROYDS | Patricia | 27 Jan 1954 | |
VIEW | RUCK | Esme | 24 Jan 1953 | |
VIEW | RUCK | Michael | 24 Jan 1953 | |
VIEW | RUCK | Roger E G | 24 Jan 1953 | |
VIEW | RUSH | Anthony Dawner Hart | 18 Jul 1949 | |
VIEW | RUSH | Joseph Peter | 29 Dec 1972 | |
VIEW | RUSHTON | Mabel Louise | 14 Sep 1945 | |
VIEW | RUSSELL | Anny Elizabeth | 2 Dec 1951 | |
VIEW | RUSSELL | Janet | 26 May 1956 | |
VIEW | RUSSELL | Thomas | 21 Jan 1952 | |
VIEW | RUTLIDGE | Sarah Louise | 15 Jan 1953 | |
VIEW | RUTTER | Janina | 27 May 1949 | |
VIEW | RUTTER | John Norman | 26 May 1949 | |
VIEW | RUTTER | Norman | 9 Jun 1949 | |
VIEW | RUTTER | Stanley | 26 May 1949 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm