View | Lastname | Given | Birth | Death |
VIEW | SAFI | Georg Gabriel | 20 Apr 1957 | |
VIEW | SANDS | Arthur Buchanan | 4 Jan 1947 | |
VIEW | SANDS | Catherine Mary | 10 Jun 1949 | |
VIEW | SANDS | Ivy Gladys | 11 Jan 1965 | |
VIEW | SANTIAGO | Antonio Manuel | 3 Mar 1956 | |
VIEW | SANTIAGO | Floriano Ismail | 31 Mar 1950 | |
VIEW | SARAHS | R R J | 12 Feb 1954 | |
VIEW | SARIDES | Costas | 7 Mar 1955 | |
VIEW | SATTLNADHAS | Cunamudrian Issac | 4 Feb 1952 | |
VIEW | SAUVAGE | Biron Felix | 20 Feb 1951 | |
VIEW | SAUVAGE | Martha Verginie | 31 Aug 1951 | |
VIEW | SAVY | Carman | 27 Feb 1952 | |
VIEW | SCHERMBRUCKER | Mavis | 29 May 1950 | |
VIEW | SCHLOESSINGK | Ilse Mathilde Pantrise | 4 Jan 1949 | |
VIEW | SCHLOESSINGK | Richard | 6 Mar 1949 | |
VIEW | SCHOUTEN | Mary Sayer | 2 Jun 1954 | |
VIEW | SCHOUTEN | Theo | 27 Dec 1954 | |
VIEW | SCHWARTZEL | Francis | 1 May 1945 | |
VIEW | SCHWARTZEL | Johannes William Arthur | 26 Mar 1949 | |
VIEW | SCILLY | Grace Catherine | 13 May 1947 | |
VIEW | SCOTCHMAN | Ralph William | 19 Jan 1953 | |
VIEW | SCOTT | Ada Gertrude (Lady) | 6 Jul 1954 | |
VIEW | SCOTT | Anne M | 10 Mar 1955 | |
VIEW | SCOTT | George William Millar | 20 Oct 1950 | |
VIEW | SCOTT | Grace Helena | 6 Apr 1954 | |
VIEW | SCOTT | James | 24 Apr 1955 | |
VIEW | SCOTT | Jane Wilson | 21 Sep 1950 | |
VIEW | SCOTT | Otto William | 31 Dec 1951 | |
VIEW | SCOTT | Terence | 24 Jul 1954 | |
VIEW | SCOTT | Walter Henderson | 4 Sep 1953 | |
VIEW | SELBY-LOWNDES | Cyril | Jan 1959 | |
VIEW | SEMPRINI | Francisco | 31 Jan 1951 | |
VIEW | SEQUEIRA | 4 Apr 1946 | ||
VIEW | SEQUEIRA | Antonio Rogue | 16 Aug 1951 | |
VIEW | SEQUEIRA | Bertha | 4 Jul 1955 | |
VIEW | SEQUEIRA | Elener Guilhermine | 7 Jan 1946 | |
VIEW | SEQUEIRA | Grace | 6 Jan 1957 | |
VIEW | SERGEANT | Cyril Charles | 9 Jan 1956 | |
VIEW | SETH | Evelyn | 23 Jan 1946 | |
VIEW | SEXTON | Emma Louise | 7 Jan 1946 | |
VIEW | SEXTON | William Milton | 2 Oct 1957 | |
VIEW | SHADE | Winifred | 1 Apr 1953 | |
VIEW | SHANLEY | Hubert Michael George (Dr) | 13 Jul 1951 | |
VIEW | SHARER | Edmund V? | 26 Mar 1953 | |
VIEW | SHARER | Lydia Constance | 23 Aug 1949 | |
VIEW | SHARP | Kenneth Page | 19 Mar 1948 | |
VIEW | SHARP | Maud Gwendoline | 14 May 1961 | |
VIEW | SHAWYER | George James | 30 Jul 1948 | |
VIEW | SHAYLER | James Taylor | 2 Dec 1955 | |
VIEW | SHEARMAN | G E | 11 Sep 1954 | |
VIEW | SHELDRICK | Alfred Henry W | 4 Jul 1946 | |
VIEW | SHELTON | Henry George H | 7 May 1946 | |
VIEW | SHEPHERD | Edith Olivia | 10 Apr 1948 | |
VIEW | SHEPHERD | Eleanor | 11 Jul 1955 | |
VIEW | SHINNER | Ann | 30 Oct 1950 | |
VIEW | SHORT | Enid Burleigh | 17 Oct 1947 | |
VIEW | SHORT | Robert Neill | 19 Feb 1954 | |
VIEW | SHOTTON | Harold Gillespie | 28 Dec 1954 | |
VIEW | SHUTE | Michael | 23 Mar 1950 | |
VIEW | SIGUEIRA | Carmelia Dias | 15 Jun 1953 | |
VIEW | SIGUEIRA | Maria | 28 May 1951 | |
VIEW | SILLITOE | Hannah | 24 Dec 1947 | |
VIEW | SILVA | 23 Nov 1950 | ||
VIEW | SILVEIRA | 29 Jun 1946 | ||
VIEW | SILVER | David | 16 Sep 1954 | |
VIEW | SIM | Dora Cecilia Plumbridge | 21 Oct 1951 | |
VIEW | SIM | Josephine Woodrow | 16 Jun 1952 | |
VIEW | SIMEON | 28 Aug 1949 | ||
VIEW | SIMOES | Vincent Francis | 30 May 1955 | |
VIEW | SIMPSON | William | 28 Dec 1951 | |
VIEW | SINON | Joseph | 18 Aug 1951 | |
VIEW | SIQUEIRA | German P | 21 May 1956 | |
VIEW | SKILLERN | Terence Herbert | 30 Jun 1955 | |
VIEW | SLADE | William Leonil May | 14 Nov 1946 | |
VIEW | SLATER | G A | 24 Dec 1957 | |
VIEW | SMART | Annie Gertrude | 2 Dec 1950 | |
VIEW | SMART | Arthur Ewartt | 12 Jan 1955 | |
VIEW | SMART | G M S | 20 Jun 1957 | |
VIEW | SMART | William George | 13 Jul 1944 | |
VIEW | SMART | Winifred Kate | 30 Jan 1950 | |
VIEW | SMITH | Alexander McDonald Gordon | 10 Dec 1947 | |
VIEW | SMITH | Archibald J H | 26 Sep 1949 | |
VIEW | SMITH | Cuthbert Brooke | 18 Jul 1955 | |
VIEW | SMITH | Daisy Florence Ralph | 29 Nov 1946 | |
VIEW | SMITH | Douglas Castleman | 28 Oct 1944 | |
VIEW | SMITH | Frederick Charles | 4 Apr 1948 | |
VIEW | SMITH | Joseph Francis | 7 Feb 1948 | |
VIEW | SMITH | Lenon Gordon Aggett | 4 Mar 1946 | |
VIEW | SMITH | Nancey | 14 Jun 1957 | |
VIEW | SMITH | Ronald Edward | 7 Apr 1950 | |
VIEW | SMITH-BRUCE | Felice | 7 May 1955 | |
VIEW | SMITHSON | Mabel Agnes | 26 May 1956 | |
VIEW | SMURTHWAITE | Frederick Matthew | 28 May 1953 | |
VIEW | SOAMES | John Beecroft | 7 May 1951 | |
VIEW | SOARES | Dulce Josephina | 23 Jan 1956 | |
VIEW | SOARES | Joseph | 23 Jan 1956 | |
VIEW | SOARES | Katherine (infant) | 6 Mar 1973 | |
VIEW | SOBEY | K | 8 Oct 1953 | |
VIEW | SOLAMALAY | Louis Phillip | 23 Jun 1952 | |
VIEW | SONCINI | Renata | 7 Nov 1950 | |
VIEW | SOUTHGATE | Edith Ann | 7 Nov 1953 | |
VIEW | SPENCER | Cecil | 21 May 1954 | |
VIEW | SPENCER | Emily Ann | 6 Jul 1957 | |
VIEW | SPENCER | Jean | 11 Dec 1947 | |
VIEW | SPIER | Ernest Frederick | 1 Jun 1949 | |
VIEW | SPRAGIS | Hilda | 18 Mar 1948 | |
VIEW | SPRINGER | Sidney Lewis | 21 Sep 1949 | |
VIEW | ST ANGE | Donald | 8 May 1955 | |
VIEW | ST ANGE | Margaret Christine | 31 May 1958 | |
VIEW | ST ANGE | Marion Patricia | 28 May 1948 | |
VIEW | ST JORRE | Marjoise | 16 Oct 1949 | |
VIEW | STACEY | Herbert Edward | 10 Jan 1956 | |
VIEW | STANDISH | Tosca | 2 May 1955 | |
VIEW | STANLEY | 13 Jan 1957 | ||
VIEW | STANLEY | Una | 14 Mar 1956 | |
VIEW | STEDHAM | Gilbert Coleridge | 19 Jan 1953 | |
VIEW | STEDHAM | Madge | ? Jun 1955 | |
VIEW | STEELE | Mortimer Laurence Axer | 16 Jun 1953 | |
VIEW | STEEPLES | Alexander J | 21 Jan 1951 | |
VIEW | STEINBERG | Richard St Alban C | 29 Oct 1956 | |
VIEW | STEPHEN | Arthur John | 16 Feb 1966 | |
VIEW | STEPHEN | Middleton | 5 Feb 1977 | |
VIEW | STEPHEN | Robert | 6 Jan 1951 | |
VIEW | STEPHENS | James Tennyson | 23 Jun 1985 | |
VIEW | STERRY | John Dr | 14 Sep 1951 | |
VIEW | STEVENS | Frank Lewis | 21 Feb 1955 | |
VIEW | STEVENS | Herbert Stanley | 17 Jul 1954 | |
VIEW | STEVENSON | George Rennie | 15 Dec 1953 | |
VIEW | STEVENSON | Joshua | 28 Oct 1955 | |
VIEW | STEWART | Frank Lloyd | 3 Feb 1949 | |
VIEW | STEWART-NIBLOCK | * | 8 Sep 1957 | |
VIEW | STEWART-NIBLOCK | John Herbert | 7 Aug 1953 | |
VIEW | STITT | Alan Duncan | 1 Oct 1950 | |
VIEW | STITT | Mary | 1 Aug 1958 | |
VIEW | STOBBS | Emily Edna Esther Hope | 22 May 1948 | |
VIEW | STOCKDALE | Arthur Leafer | 2 Mar 1954 | |
VIEW | STOCKWELL | Fannie Eliza | 18 Apr 1953 | |
VIEW | STOKES | Eve | 23 Dec 1954 | |
VIEW | STONE | Harold Ramsay Hawkins | 28 Nov 1955 | |
VIEW | STONES | June | 3 Nov 1947 | |
VIEW | STOREY | Bryan Hamilton | 24 Nov 1949 | |
VIEW | STRACHAN | James Fulton | 25 Feb 1946 | |
VIEW | STRANGE | Frederick William | 31 Oct 1943 | |
VIEW | STRANGE | Mary Anne | 23 Dec 1963 | |
VIEW | STRANGE | Thomas | 8 Aug 1951 | |
VIEW | STREATFIELD | Granville G C | 28 Sep 1954 | |
VIEW | STREETON | Francis Howard | 5 Apr 1951 | |
VIEW | STREETS | Geoffry John Schofield | 8 Sep 1950 | |
VIEW | STRICKLAND | Christopher | 1 Jul 1954 | |
VIEW | STRINGER | Elizabeth Anne Grace | 1 Oct 1947 | |
VIEW | STRUDWICK | Leslie H S | 8 Apr 1952 | |
VIEW | SUAREZ | Patrick Roach | 4 Mar 1957 | |
VIEW | SULIVAN | James | 1 Aug 1982 | |
VIEW | SULIVAN | Joachim Oliver | 10 Sep 1979 | |
VIEW | SULIVAN | Louis | 7 Dec 1977 | |
VIEW | SULLIVAN | Eugene Joseph | 13 Feb 1960 | |
VIEW | SUTHERLAND | James Ferguson | 2 Dec 1949 | |
VIEW | SYMES | Judith Mary | 27 Dec 1953 | |
VIEW | SYSONBY | Edward Gaspard P (Lord) | 21 Jan 1956 | |
VIEW | SZASTAKOWSKA | Eugenia | 7 May 1948 | |
VIEW | SZWETKOWSKI | Franciszek | 11 Dec 1953 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm