View | Lastname | Given | Birth | Death |
|
|
|
|
|
VIEW | DAKEYNE | Humphrey Peter Beresford De La Pole | 10 May 1973 | |
VIEW | DALTON | Editha | 6 Sep 1896 | 27 Apr 1961 |
VIEW | DALTON | Jennifer Frances | ||
VIEW | DALTON | T | 10 Feb 1969 | |
VIEW | DAND | Madeline | 1 Oct 1926 | |
VIEW | DAND | Robert Campbell | 27 Oct 1927 | 29 Jan 1982 |
VIEW | DANIELL | Ida May | 28 Jan 1964 | |
VIEW | DAVENPORT | R V | 30 May 1974 | |
VIEW | DAVID | Walter | 13 Mar 1966 | |
VIEW | DAVIDSON | Charles R | 11 Jan 1889 | 11 Oct 1966 |
VIEW | DAVIDSON | Jean | 12 Mar 1967 | |
VIEW | DAVIDSON | Leonard Rees | 26 Sep 1968 | |
VIEW | DAVIDSON | Walter | 21 Dec 1889 | 18 Jun 1964 |
VIEW | DAVIES | Dorothy | 20 Apr 1973 | |
VIEW | DAVIES | Nellie Winifred | 19 Sep 1964 | |
VIEW | DAVIES | Roger | 20 Sep 1970 | |
VIEW | DAVIS | Elwin Casral | 1903 | 1982 |
VIEW | DAVIS | Muriel Vernon | 1894 | 1992 |
VIEW | DAVIS | Ralph | 1897 | 1974 |
VIEW | DAWS | William Alfred | 8 Oct 1960 | |
VIEW | DAWSON | Eva | 3 Feb 1963 | |
VIEW | DAWSON | Jessie May | 22 Dec 1968 | |
VIEW | DAWSON | Peter | 11 Mar 1977 | |
VIEW | DE BOER | Dirk | 11 Nov 1962 | |
VIEW | DE SMIDT | Violet | 8 Nov 1887 | 16 Aug 1974 |
VIEW | DEAKIN | Harold Henry Gordon | 1895 | 22 Dec 1968 |
VIEW | DENIS | Umbelina | ||
VIEW | DENNISON | Thomas Andrews | 14 May 1972 | |
VIEW | DENT | Dorothy Georgina Augusta | 1888 | 24 Sep 1962 |
VIEW | DESAI | Oliver Sadgun | 1890 | 7 Apr 1970 |
VIEW | DI GENNARO | Guido | 6 May 1911 | 16 May 1981 |
VIEW | DICKINSON | John Norman | 23 Nov 1974 | |
VIEW | DIENER | Marguerita | 2 Oct 1902 | 21 Mar 1974 |
VIEW | DIXON | Esmond Basil | 11 May 1965 | |
VIEW | DOBIE | David Theodore | 1912 | 12 Dec 1971 |
VIEW | DOBSON | Robert Lawrence Archer | 9 Oct 1958 | |
VIEW | DODDS | William Huntley | 21 Sep 1896 | 12 Mar 1965 |
VIEW | DODS | Eric Raymond Sandars | 25 Nov 1895 | 3 Apr 1970 |
VIEW | DOUGLAS | Alexander | 2 Feb 1968 | |
VIEW | DOVE | Marguerite Constance | April 188? | 21 May 1961 |
VIEW | DOW | Kenneth Henry | 16 Dec 1961 | |
VIEW | DOWLING | Charles Hugh | 8 Aug 1970 | |
VIEW | DUNLEAVY | William Kenneth Butler | 1906 | 12 Nov 1960 |
VIEW | DUNN | James E | 16 Mar 1942 | 29 Feb 1972 |
VIEW | DUNN | John Morgan | 3 Mar 1922 | 6 Apr 1980 |
VIEW | DUNN | Mary T | 1899 | 1 Jan 1973 |
VIEW | DUNNACHIE | William Russel | 11 Jun 193? | 11 Feb 1975 |
VIEW | DURRANT | Cynthia | 8 Nov 1905 | 4 Oct 1969 |
VIEW | DURRANT | Oliver Torless | 19 Mar 1978 | |
VIEW | DYE | Anna | 19 Dec 1958 | |
VIEW | EASTERBROOK | Eunice | 4 Mar 1920 | 26 Oct 1985 |
VIEW | EDWARDS | Herbert Alfred | 24 Nov 1912 | 15 Apr 1969 |
VIEW | EDWARDS | Ivy | 24 Aug 1958 | |
VIEW | ELLIOT | E C B | 19 Dec 1893 | 24 Apr 1973 |
VIEW | ENGLAND | R D | 1884 | 1974 |
VIEW | ERSKINE | Derek Quicke | Sep 1977 | |
VIEW | EVANS | Annie | 26 Dec 1962 | |
VIEW | EVANS | Hilary | 14 Jul 1963 | |
VIEW | EVANS | Hilary | 14 Jul 1963 | |
VIEW | EVERARD | Ernest Thomas | 25 Sep 1914 | 9 Jun 1974 |
VIEW | EVERETT | Daisy | 26 Apr 1961 | |
VIEW | EVERITT | Margaret | ||
VIEW | EWING | Helen Brown | 1902 | 1978 |
VIEW | FAIRBANKS | Margaret Claxton | 25 Jan 1894 | 15 Oct 1973 |
VIEW | FARRARI | Arturo | 22 Oct 1903 | 27 Aug 1961 |
VIEW | FAULDER | Harold Crozier | 23 Jul 1904 | 13 Jul 1971 |
VIEW | FAULKNER | Geoffrey Moncrieff | 3 Oct 1937 | 19 Sep 1975 |
VIEW | FAULKNER | Jack | 15 Oct 1968 | |
VIEW | FAWCETT | Jessie Ann | 9 Mar 1889 | 31 Mar 1963 |
VIEW | FAWCETT | William Frederick | 9 Sep 1880 | 25 Mar 1963 |
VIEW | FELDTMAN | Florence | 1882 | 1962 |
VIEW | FERNANDES | MARIA E J B | 13 May 1948 | 21 Oct 1975 |
VIEW | FERRAO | Andrew Simon | 2 Feb 1908 | 23 Jul 1976 |
VIEW | FIELDING | Phyllis Mary | 16th Dec 1958 | |
VIEW | FISHER | John Russell | 4 Jul 1979 | |
VIEW | FITZGERALD | Catherine Audrey | 1890 | 1965 |
VIEW | FITZGERALD | Charles Bryan Penrose | 8 Oct 1958 | |
VIEW | FITZGERALD | Desmond John Otho | 1917 | 2002 |
VIEW | FITZGERALD | Richard | 13 Oct 1913 | 16 Nov 1983 |
VIEW | FITZGERALD | Thomas Otho | 12 Mar 1959 | |
VIEW | FITZ-GERALD | Moira | Sep 1910 | Oct 1974 |
VIEW | FITZPATRICK | Isabel Norah | 8 Dec 1962 | |
VIEW | FLEMING | Peter | 1908 | 29 Jul 1971 |
VIEW | FLINT | Henrietta | 12 Apr 1866 | 11 Aug 1958 |
VIEW | FOALE | Percy | 1899 | 17 Jul 1974 |
VIEW | FORGAN | Muriel | 7 Oct 1898 | 8 Dec 1971 |
VIEW | FORRESTER | Oliver | 18 Dec 1974 | |
VIEW | FORSTER | Stewart Arthur | 1899 | 5 Feb 1965 |
VIEW | FOSTER | Ella | 9 Mar 1976 | |
VIEW | FOSTER | Robert Wemyss | 1899 | 6 April 1969 |
VIEW | FOZZARD | Leslie Crookes | 10 Jun 1959 | |
VIEW | FRANK | M | 29 Jun 1973 | |
VIEW | FRASER | Kenneth | 28 May 1915 | 3 Oct 1962 |
VIEW | FRERE | Owen Gray | ||
VIEW | GABB | Lucy | 2? Jul 1897 | 22 Oct 1990 |
VIEW | GAKGO | Magdalena | 15 Jul 1927 | 16 Sep 1974 |
VIEW | GALVIN | Thomas Benjamin | 12 Aug 1918 | 26 May 1968 |
VIEW | GARR | Herbert Walter | December 1958? | |
VIEW | GATLISH | Keith Arthur Richard | 14 Feb 1936 | 3 April 1980 |
VIEW | GAUCHRAN | Sylvia Anne | 27 Nov 1988 | |
VIEW | GAVAZZI | Claudio | 27 Jul 1975 | |
VIEW | GAVAZZI | Guilio | 27 Jul 1975 | |
VIEW | GAVAZZI | Maria | 27 Jul 1975 | |
VIEW | GAVAZZI | Maurizio | 27 Jul 1975 | |
VIEW | GAVIN | Madie E A | 25 Jan 1959 | |
VIEW | GEBHARDT | Richard | 24 Jan 1934 | 19 Jan 1967 |
VIEW | GEBRAY | Samuel | 8 Dec 1937 | 28 Mar 1980 |
VIEW | GEDYE | Frederick Samuel | 10 Oct 1963 | |
VIEW | GEORGE | Denny | 7 Sep 1962 | |
VIEW | GEORGE | Elizabeth J B | 26 Apr 1892 | 2 Aug 1971 |
VIEW | GEORGE | T I | 2 Feb 1922 | 5 Nov 1974 |
VIEW | GEORGE | Thomas H | 14 Jun 1931 | 14 Jun 2000 |
VIEW | GEORGE | Vianney Rosano Barcimao | 9 Aug 1937 | 18 Nov 1968 |
VIEW | GETHIN | John Amory Forrest | 1916 | 8 May 1965 |
VIEW | GIBBS | Alfred Ralph | 1 Dec 1960 | |
VIEW | GIBSON | Eva Pearl | 1942 | 1971 |
VIEW | GIDDINGS | P E | 19 May 1911 | 11 Mar 1979 |
VIEW | GILBERT | Helena Muriel | 1896 | 1962 |
VIEW | GILFILLAN | A F P | ||
VIEW | GILFILLAN | A S M | 17 Dec 1912 | 27 Jan 1960 |
VIEW | GILGRASS | William | 9 Feb 1919 | 22 Oct 1961 |
VIEW | GILL | Harold Warren | 31 Mar 1966 | |
VIEW | GILLESPIE | Beatrice Mary | 1910 | 10 May 1971 |
VIEW | GILLETT | Lillian Kathleen | 4 Jul 1959 | |
VIEW | GIVAN | Archibald Stock | 14 Sep 1967 | |
VIEW | GIVAN | Una Elizabeth | 24 Dec 1967 | |
VIEW | GLOVER | Edward Ernest | 30 Apr 1968? | |
VIEW | GODFREY | Gladys Irene | 10 Jun 1963 | |
VIEW | GODFREY | Jeremy John | 30 May 1964 | |
VIEW | GOETZ-OKOCIMSKI | Antoni | 17 Dec 1895 | 31 Oct 1962 |
VIEW | GOODALL | Arthur William | 1895 | 1968 |
VIEW | GOODWIN | John Hudson | 8 Jul 1961 | |
VIEW | GORDON | |||
VIEW | GOUDER | William | 4 Dec 1975 | |
VIEW | GOURLAY | Alexander Skinner | 5 Oct 1910 | 14 Oct 1981 |
VIEW | GRAHAM | A G | 1888 | May 1961 |
VIEW | GRAHAM | John McKinnon | 25 Feb 1905 | 13 Nov 1959 |
VIEW | GRANVILLE-ROSS | A | 6 Sep 1897 | 27 Jun 1967 |
VIEW | GRANVILLE-ROSS | Rose Selina | 14 Jan 1912 | 24 May 1991 |
VIEW | GRAY | Colin John | August 1966 | |
VIEW | GREEN | Frank Alfred | 24 Dec 1961 | |
VIEW | GREENER | G W | 23 Jul 1882 | 12 Mar 1959 |
VIEW | GREENWELL | William Neville | 1917 | 29 Mar 1962 |
VIEW | GREGORY | Anthony Roy | 21 Aug 1923 | 3 May 2003 |
VIEW | GREGORY | Suzanne Bullions | 4 Jun 1971 | |
VIEW | GREGORY | Thomas Graham | 9 Jan 1926 | 23 Apr 2000 |
VIEW | GREGORY | Thomas Noel | 23 Nov 1961 | |
VIEW | GRIFFIN | Dorothy Alice Maria | 1900 | 6 Sep 1971 |
VIEW | GRIFFITH | Nona Evelyn | 17 Feb 1936 | 24 Jul 1963 |
VIEW | GRIGG-SPALL | Edward | 11 Oct 1974 |
PUBLISHER ID#: 0330102218aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm