View | Lastname | Given | Birth | Death |
VIEW | DALGLEISH | J S | 28 Jan 1917 | |
VIEW | DALTON | Stanley McKenzie | 12 Aug 1916 | |
VIEW | DANIEL | Gladys Elizabeth | 4 May 1917 | |
VIEW | DANZINGER | Cyril | 1890 | 10 Feb 1940 |
VIEW | DASS | Lily | 1909 | 21 Sep 1936 |
VIEW | DAVID | Eliza | 1 Jun 1913 | |
VIEW | DAVIES | Mary Roitsen | 8 Mar 1915 | |
VIEW | DAVIES | William | 1 Apr 1916 | |
VIEW | DAVIS | Gertrude Helen | 85 | 29 Jan 1973 |
VIEW | DAVIS | Molly | 3 Dec 1913 | |
VIEW | DAVIS | Ralph | 10 Nov 1925 | |
VIEW | DAVIS | Reginald | 8 Oct 1960 | |
VIEW | DAY | child | 4 May 1920 | |
VIEW | D'COSTA | A | Sep 1918 | |
VIEW | D'CRUZ | C F | 26 Mar 1906 | |
VIEW | DE BEER | M F | 9 Sep 1906 | |
VIEW | DE COSTA | E B (or E S) | ||
VIEW | DE CRUZ | Aug 1914 | ||
VIEW | DE CRUZ | Anna Maria Baptista (child) | Oct 1916 | |
VIEW | DE CRUZ | F X | Jun 1908 | |
VIEW | DE CRUZ | J | Apr 1915 | |
VIEW | DE CUNHA | J P | Jun 1911 | |
VIEW | De GEX | Basil Culverhouse | 22 May 1873 | 11 Oct 1901 |
VIEW | De LAUTOUR | Cecil Andrew | 4 Nov 1915 | |
VIEW | DE MELLO | Apr 1911 | ||
VIEW | DE MELLO | J A | Sep 1916 | |
VIEW | DE SA | Joseph I | 1917 | |
VIEW | DE SILVA | A H | Sep 1918 | |
VIEW | DE SILVA | Bella | Feb 1913 | |
VIEW | DE SOUZA | Jun 1920 | ||
VIEW | DE SOUZA | Jun 1920 | ||
VIEW | DE SOUZA | Oct 1919 | ||
VIEW | DE SOUZA | Sep 1911 | ||
VIEW | DE SOUZA | Mar 1913 | ||
VIEW | DE SOUZA | Mar 1914 | ||
VIEW | DE SOUZA | Feb 1915 | ||
VIEW | DE SOUZA | Feb 1914 | ||
VIEW | DE SOUZA | Mar 1912 | ||
VIEW | DE SOUZA | Nov 1911 | ||
VIEW | DE SOUZA | Aug 1913 | ||
VIEW | DE SOUZA | Sep 1907 | ||
VIEW | DE SOUZA | Amancio Francis | 8 Apr 1892 | 1 Apr 1917 |
VIEW | DE SOUZA | Amaro Reginald | 15 Jan 1907 | 17 Jan 1907 |
VIEW | DE SOUZA | Anna Paulina (child) | Mar 1917 | |
VIEW | DE SOUZA | Anthony | Feb 1917 | |
VIEW | DE SOUZA | C | Jun 1914 | |
VIEW | DE SOUZA | Camillo | Oct 1918 | |
VIEW | DE SOUZA | D | Jan 1917 | |
VIEW | DE SOUZA | Domingo | Aug 1917 | |
VIEW | DE SOUZA | J A | Aug 1910 | |
VIEW | DE SOUZA | J C | 27 Mar 1916 | |
VIEW | DE SOUZA | J D | Sep 1916 | |
VIEW | DE SOUZA | J M | May 1912 | |
VIEW | DE SOUZA | J M | Aug 1910 | |
VIEW | DE SOUZA | Luiza H C Mrs | 2 Dec 1914 | |
VIEW | DE SOUZA | M R | 28 Mar 1906 | |
VIEW | DE SOUZA | Mary M Mrs | Nov 1913 | |
VIEW | DE SOUZA | P X | May 1915 | |
VIEW | DE SOUZA | S P | Aug 1914 | |
VIEW | DE SOUZA | Thomas (child) | Sep 1917 | |
VIEW | DELAMERE | Florence Anne Cholmondeley (Lady) | 12 May 1914 | |
VIEW | DELANY | 29 Oct 1920 | ||
VIEW | DESTRO | K H S | Nov 1914 | |
VIEW | DEVIN | Violet Mabel Grace (child) | 7 Dec 1912 | |
VIEW | DEWAR | Nita | 14 Apr 1914 | |
VIEW | DEWHURST | James | 30 Oct 1913 | |
VIEW | DIAS | Jan 1916 | ||
VIEW | DIAS | A V | 26 Feb 1909 | |
VIEW | DICKINSON | William | 2 Mar 1905 | |
VIEW | D'MELLO | R | Nov 1918 | |
VIEW | DOBBIE | Ellen Anne | 31 Mar 1915 | |
VIEW | DOBBIN | Camilla Lucy | 1880 | 28 Apr 1948 |
VIEW | DOBBIN | Henry William Leonard | 1872 | 19 Sep 1946 |
VIEW | DONALD | Rose Richards Mrs | 24 Oct 1918 | |
VIEW | DONOVAN | James | 17 Jul 1913 | |
VIEW | DONOVAN | Phillip Daniel | 22 Apr 1916 | |
VIEW | DOONER | Henrietta | 20 Mar 1915 | |
VIEW | DOUGLAS | Theophilus Tylden (child) | 18 Jul 1917 | |
VIEW | DRYER (DRY) | Doris Marion | 12 Dec 1918 | |
VIEW | D'SILVA | C | Nov 1918 | |
VIEW | D'SOUZA | Felix Mariano | 2 May 1917 | 25 May 1917 |
VIEW | D'SOUZA | Joseph | 23 Mar 1854 | 28 Mar 1914 |
VIEW | Du TOIT | A J | 13 Apr 1916 | |
VIEW | DUGMORE | Walters | 12 May 1917 | |
VIEW | DUMAN | B T | 1 Jul 1920 | |
VIEW | DUNGLINSON | J | 22 Jul 1915 | |
VIEW | DUNHILL | William Henry Carter | 24 Sep 1906 | |
VIEW | DUNMAN | Victor W | 20 Sep 1917 | |
VIEW | DUNNING | Mrs | ||
VIEW | DUPREEZ | J M | 13 Nov 1918 | |
VIEW | EDMONDS | 17 Dec 1938 | ||
VIEW | ELEY | Helena Mrs | 19 Jul 1916 | |
VIEW | ELLIS | Elias Plaskowsky | 22 Aug 1933 | |
VIEW | ELLIS | Reuben E Lieut | Oct 1921 | |
VIEW | EVANS | George Windham Wright | 10 Sep 1921 | |
VIEW | EVANS | Margaret | 19 May 1920 | |
VIEW | EVANS | Margaret Amelia | 27 Aug 1951 | |
VIEW | FAKTOR | Otilie | 1870 | 18 JUN 1940 |
VIEW | FALLON | Thomas | 13 Sep 1917 | |
VIEW | FALLOON | Monica | 1906 | |
VIEW | FAWCUS | Bessie Lilian Matilda | 7 Nov 1912 | |
VIEW | FEIN | Harry | 20 Apr 1913 | |
VIEW | FELLHANER | 24 Feb 1917 | 24 Feb 1917 | |
VIEW | FENTERS | Graciaus Elias | ||
VIEW | FERNANDES | Mar 1914 | ||
VIEW | FERNANDES | Nov 1914 | ||
VIEW | FERNANDES | Jan 1916 | ||
VIEW | FERNANDES | Aug 1908 | ||
VIEW | FERNANDES | Dec 1914 | ||
VIEW | FERNANDES | A | Mar 1909 | |
VIEW | FERNANDES | D F | Jul 1913 | |
VIEW | FERNANDES | Dometilda C | Apr 1920 | |
VIEW | FERNANDES | F X S | Sep 1916 | |
VIEW | FERNANDES | J B | Jan 1914 | |
VIEW | FERNANDES | M | Sep 1914 | |
VIEW | FERNANDES | M | Oct 1908 | |
VIEW | FERNANDES | P | Jul 1914 | |
VIEW | FERNANDES | Paulo Salvador | Dec 1918 | |
VIEW | FERNANDES | Remedio Caetano | Feb 1908 | |
VIEW | FERNANDES | Simao Pascoal | Apr 1913 | |
VIEW | FERNANDES | V | Oct 1913 | |
VIEW | FERNANDES | V | May 1911 | |
VIEW | FERRAZ | Jun 1911 | ||
VIEW | FICHAT | Una Carlish | 9 Aug 1909 | 7 Mar 1914 |
VIEW | FIELD | Dora | 8 Feb 1918 | |
VIEW | FIELD | Rudolph Jeremiah | 14 Jun 1894 | 8 Mar 1940 |
VIEW | FIGUEIRA | D | Nov 1913 | |
VIEW | FIGUEIRA | Pauline | ||
VIEW | FINLEY | |||
VIEW | FISCHER | |||
VIEW | FISCHER | Charles Terreneuve | 22 Apr 1866 | 21 Apr 1908 |
VIEW | FLETCHER | Frederick | 4 Apr 1873 | 25 Aug 1915 |
VIEW | FONSECA | D | 24 Nov 1915 | |
VIEW | FORD | Albert Edward | 6 Nov 1917 | |
VIEW | FOXEN | H E | ||
VIEW | FRANCIS | George | 4 May 1914 | |
VIEW | FRANCIS | Suzane | 1918 | |
VIEW | FRANCISCO | Manuel St | 14 Oct 1916 | |
VIEW | FRANKS | David | 10 Oct 1918 | |
VIEW | FREED | Hendel Mrs | 29 Feb 1940 | |
VIEW | FRIEDLANDER | Ernst Albert | 30 Sep 1900 | 18 Feb 1946 |
VIEW | FUCHS | Julius Abraham | 8 Oct 1928 | |
VIEW | FULTON | Joseph | 25 Apr 1914 | |
VIEW | FULTON | Robert Gamble | Apr 1913 | |
VIEW | FURMAN | 23 Sep 1906 | ||
VIEW | FURST | Arthur | 18 Sep 1941 | |
VIEW | FYSON | John Sundow | 16 May 1917 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm