View | Lastname | Given | Birth | Death |
VIEW | ADCOCK | Norman Hepburn | 25 Oct 1929 | |
VIEW | AGGETT | Clare Ogilvie | 23 Feb 1959 | |
VIEW | AGGETT | Thomas Edward | 23 Apr 1958 | |
VIEW | ALLEN | Herbert | ||
VIEW | AMY | Norah Ffolliot | 2 Feb 1902 | 16 May 1995 |
VIEW | ANDERSON | M M | ||
VIEW | ANSTEY | Alec C | 26 Mar 1890 | 18 Oct 1978 |
VIEW | ANSTEY | Kathleen | 15 May 1894 | 22 Dec 1974 |
VIEW | ARNOLD | M | ||
VIEW | ATKINS | Sidney D | 23 Dec 1954 | |
VIEW | BAKER | Kenneth J | 23 Oct 1955 | |
VIEW | BASTARD | Alice Maud | 10 Jul 1947 | |
VIEW | BASTARD | Delysia Esmee | 12 Oct 1986 | |
VIEW | BASTARD | Nancy Littlewood | 1894 | 7 Oct 1976 |
VIEW | BASTARD | Segar Southey | 24 Sep 1891 | 4 Jan 1962 |
VIEW | BASTARD | William Kenneth | 1896 | 1972 |
VIEW | BASTARD | William Segar | 2 Mar 1854 | 19 Jan 1933 |
VIEW | BAYER | Gerald Francis | 18 Dec 1932 | |
VIEW | BEALE | William Steuart St John | 1888 | 1942 |
VIEW | BEATON | J | ||
VIEW | BECCALONI | Anna | c1942 | |
VIEW | BECCALONI | Rufino | 2 Nov 1913 | 22 Oct 1953 |
VIEW | BECCALONI | Sergio | 1938 | 27 Jul 1998 |
VIEW | BECCALONI | Stella Casadei Ved | 27 May 1915 | 16 Jul 1994 |
VIEW | BEKKER | C W | ||
VIEW | BEKKER | J H | ||
VIEW | BEKKER | M W | ||
VIEW | BENIES | Maximilian | 1894 | 1955 |
VIEW | BENT | Percy Salisbury | 16 Feb 1951 | |
VIEW | BETTS | Dora | 25 Sep 1910 | 28 May 1988 |
VIEW | BLACKBEARD | Anna Muthoni | 1908 | 3 Feb 1911 |
VIEW | BLACKBEARD | Harry Edward | 11 Dec 1961 | |
VIEW | BLACKBEARD | William Anthony | 25 Mar 1924 | 4 Aug 1997 |
VIEW | BLACKBURN | D | 7 May 1955 | |
VIEW | BODKIN | C J | ||
VIEW | BOEDEKER | Doreen | 1899 | 13 Oct 1994 |
VIEW | BOUSFIELD | Donald Charles | 20 Jan 1965 | |
VIEW | BOW | Percy | 4 Sep 1953 | |
VIEW | BOYD | Mary Cecilia | 10 May 1900 | 5 Apr 1979 |
VIEW | BOYD | Roderick Bulteel | 1899 | 1968 |
VIEW | BRITTEN | Robert Leonard | 11 Jun 1923 | 12 May 1999 |
VIEW | BROWNE | John Graham Phillip | 24 Jun 1874 | 4 Mar 1957 |
VIEW | BULLOCK | Muriel Francis | 1878 | 14 Oct 1961 |
VIEW | BUTLER | Leslie Anne | 8 Jul 1956 | 21 Jun 1958 |
VIEW | CALVERT | Ruth Laurie | 29 Apr 1888 | 31 Jul 1956 |
VIEW | CARLES | Charles Wyndham | 1890 | 24 Jun 1951 |
VIEW | CARLES | Dorothy Florence | 1892 | 10 Nov 1970 |
VIEW | CARLES | Wyndham Richard | 22 Sep 1976 | |
VIEW | CARR | Blanche Amy | 1915 | 1998? |
VIEW | CASSON | Robert Victor | 21 Feb 1897 | 4 Sep 1958 |
VIEW | CHANNER | George Kendall | 9 Mar 1947 | |
VIEW | CHANNER | Vivian Kendall Hood | 20 Aug 1901 | 15 Jul 1975 |
VIEW | CHATER | John Douglas Gibbon | 28 Sep 1893 | 24 Mar 1949 |
VIEW | CIBULKA | Victor | 8 Jul 1893 | 18 Aug 1937 |
VIEW | COLTMAN | Mabel | 23 Feb 1958 | |
VIEW | COX | Gerard | 7 Dec 1947 | |
VIEW | CUNNINGHAM | Joan | 18 Dec 1950 | |
VIEW | DANIEL | John F R | 23 Dec 1954 | |
VIEW | DAVIS | John Sample | 11 Sep 1959 | |
VIEW | DAVIS | P | ||
VIEW | De BATARD | Percy | 6 Sep 1966 | |
VIEW | De WECK | Cecile Mary | 1899 | 1984 |
VIEW | De WECK | Francis George | 1892 | 27 Feb 1981 |
VIEW | DE-LA-HAY | William Henry Prior | Dec 1957 | |
VIEW | DEMELLO | Sebastion | 11 Feb 1909 | 21 Sep 1969 |
VIEW | DEW | Marjorie | 1909 | 1991 |
VIEW | DOGRADO | Infant | ||
VIEW | DOUGLAS | Hector J | ||
VIEW | DOVETON SMITH | Clara Louise | 30 Mar 1948 | |
VIEW | DUFFEY | John Crawford | 14 Jun 1886 | 31 Dec 1958 |
VIEW | DUFFEY | R J Infant | ||
VIEW | DUFFEY | Robert Redvers | 3 Dec 1899 | 17 Sep 1958 |
VIEW | EYRE MATCHAM | Joyce Horatia | 4 Oct 1895 | 16 Apr 1954 |
VIEW | EYRE-MATCHAM | Florence Ellery Mary | 1893 | 8 Jul 1967 |
VIEW | FAIRHALL | Maurice Charles Jack | 1918 | 14 Jun 1993 |
VIEW | FERNANDES | |||
VIEW | FERNANDES | |||
VIEW | FERNANDES | Diogo | 24 Apr 1928 | 21 Jul 1981 |
VIEW | FERNANDES | Infant | ||
VIEW | FIRMIN | Kathleen | 13 Feb 1910 | 27 Mar 1993 |
VIEW | FISON | Cecil Charles Samwel | 26 Oct 1879 | 23 Jun 1958 |
VIEW | FORAN | Audrey Alexandra | 23 Nov 1961 | |
VIEW | FORAN | William Robert | 21 Jan 1882 | 14 Aug 1966 |
VIEW | FORDHAM | Infant | ||
VIEW | FORESTER | R H | 7 Feb 1930 | |
VIEW | FOWLE | Andrew | 18 Jun 1952 | |
VIEW | FOWLER | Florence | 1869 | 2 Dec 1952 |
VIEW | FOYLE | John F | 19 May 1953 | |
VIEW | FRANCIS | Henry Peter | 1929 | 1988 |
VIEW | GASCOIGNE | Joan C | 1 Feb 1983 | |
VIEW | GASCOIGNE | Patrick | 14 Jan 1996 | |
VIEW | GASSON | Robert Victor | 21 Feb 1897 | 4 Sep 1959 |
VIEW | GASSON | Vera Ethel | 1904 | 1995 |
VIEW | GASSON | William H | 1940 | 1941 |
VIEW | GATKE | Mrs | ||
VIEW | GAYLER | Ronald | 13 Nov 1954 | |
VIEW | GIBBS | David W | 17 Jun 1954 | |
VIEW | GIDLEY BAIRD | Mrs | ||
VIEW | GILBERT | H | ||
VIEW | GILBERT | John D | 6 Oct 1954 | |
VIEW | GRIFFITHS | Averil Margaret Merry | 26 Nov 1959 | |
VIEW | GUILBRIDE | Francis Langford | 14 Mar 1880 | 27 Jul 1971 |
VIEW | GUILBRIDE | Isolene Beatrice | 30 Jul 1880 | 21 Feb 1964 |
VIEW | HALSTEAD | James T | 28 Oct 1947 | |
VIEW | HARRIS | Alice | 2 Aug 1953 | |
VIEW | HEASTEY | Amelia Jane | 8 Nov 1871 | 3 Jun 1957 |
VIEW | HICKSON | Lionel Henry | 18 Dec 1951 | |
VIEW | HILL-WILLIAMS | Gertrude Mary | 1873 | 1953 |
VIEW | HINDE | Harry R | 18 Aug 1955 | |
VIEW | HINDLE | Malcolm | 9 Nov 1978 | |
VIEW | HIRST | Charles Percy | 29 May 1955 | |
VIEW | HOLFORD-WALKER | Joan Barrington | 4 May 1956 | |
VIEW | HOLMES | James Robert | 10 Apr 1886 | 25 Oct 1946 |
VIEW | HOLMES | R | ||
VIEW | HOOK | Fenella Mabel | 28 Jun 1968 | |
VIEW | HOOK | Logan | 15 Feb 1888 | 6 Apr 1976 |
VIEW | HUNTLEY | S Infant | ||
VIEW | HUTCHISON | J W | 1953 | |
VIEW | HUTH | Helena Anna Mary More | 26 Feb 1957 | |
VIEW | HUTH | Percival Cuthbert | 19 Oct 1960 | |
VIEW | JACOB | Lt | ||
VIEW | JACOB | Miss | ||
VIEW | JANKOWITZ | Derrick | 12 Apr 1961 | |
VIEW | JENNY | Frederick Autoror | 27 Apr 1946 | |
VIEW | JOHNSON | Elizabeth | 15 Mar 1955 | |
VIEW | JOHNSON | Phillip Anthony Pratt | 1952 | 15 Jan 1955 |
VIEW | JONES | David Alexander | 24 Dec 1984 | |
VIEW | JUGL | Seigrist | 30 Jun 1956 | |
VIEW | KEEN | William E | 26 Jun 1955 | |
VIEW | KLEIN | Emil Nicholas | 14 Jan 1889 | 9 Dec 1943 |
VIEW | KRIEL | W L Capt | 12 Jul 1940 | |
VIEW | LAKE | Infant | ||
VIEW | LAYARD | John Anthony | 30 May 1936 | 9 Mar 1959 |
VIEW | LEIGHTON | Carol Lees | 1908 | 1991 |
VIEW | LEMON | Dianne Valerie Jane | 6 Jan 1946 | 15 Jun 1946 |
VIEW | LENNOX-BROWNE | Barrie | ||
VIEW | LENY | Nellie Violet MacAlpine | 17 May 1935 | |
VIEW | LENY | Robert Roy MacAlpine | 8 Jun 1949 | |
VIEW | LEX-SMITH | Mrs | ||
VIEW | LITTLEDALE | Edith Harriet Annie | 15 May 1962 | |
VIEW | LITTLEDALE | Herbert Francis | 19 Dec 1959 | |
VIEW | LITTLEWOOD | John Kennedy | Apr 1944 | |
VIEW | LLEWELLIN | Inger | 9 Sep 1913 | 18 Mar 1966 |
VIEW | LLEWELLIN | John | 18 Jul 1949 | |
VIEW | LLEWELLIN | John Lionel Bretherton Llewellyn | 8 Nov 1889 | 19 Jan 1974 |
VIEW | LLEWELLYN | S | ||
VIEW | LLOYD-WORTH | Charles Edward | 25 Oct 1896 | 10 Jul 1985 |
VIEW | LOMBARD | Hendrick Frederick | 1903 | 15 Jun 1982 |
VIEW | LOMBARD | Susie | 1935 | 1998 |
VIEW | MACKIE | |||
VIEW | MADAUS | Stephen Anthony | ||
VIEW | MATCHAM | Florence Ellery Eyre | 7 Feb 1893 | 8 Jul 1967 |
VIEW | MATCHAM | Joyce Horatia Eyre | 4 Oct 1895 | 16 Apr 1954 |
VIEW | MATTHEWS | Hester Mrs | 2 Jan 1869 | 21 Jan 1960 |
VIEW | McCALLUM | Siana | ||
VIEW | McDONNELL | Ruby | 16 Oct 1961 | |
VIEW | McNAB | |||
VIEW | McSHANE | Norah May | ||
VIEW | MENDONCA | L C | ||
VIEW | MINNS | Richard Nicholas | 25 Aug 1907 | 26 Apr 1963 |
VIEW | MOEN | Diane | 26 Jun 1923 | 2 Feb 1951 |
VIEW | MOORE | Latham Leslie | 1894 | 1980 |
VIEW | MORRALL | Constance | 1906 | 1998 |
VIEW | MORRISON | Gordon Ian | 1994 | |
VIEW | MUNSTER | Thomas | 20 Jan 1954 | |
VIEW | MURRAY | George Douglas | 10 Mar 1986 | |
VIEW | MURRAY | William | 6 May 1938 | |
VIEW | NORRIS | Ada Clara | 5 Sep 1951 | |
VIEW | NORTON-TRAILL | Henry Lionel | Mar 1957 | |
VIEW | OSBORNE | Ida | 1950 | |
VIEW | OSBORNE | Mr | ||
VIEW | PAICE | Arnold | 3 Aug 1879 | 31 Aug 1963 |
VIEW | PARRISH | Insp | ||
VIEW | PAXTON | N Insp | ||
VIEW | PHILLIPS | Richard Youel | 1 Apr 1896 | 24 Jun 1935 |
VIEW | PIKE | Marlene Catherine | 19 Nov 1997 | 2 Nov 1998 |
VIEW | PIPE | T S Capt | ||
VIEW | POOLE | K W Capt | ||
VIEW | POOLMAN | Percy Henry | 27 Dec 1948 | |
VIEW | POWYS | Charles William Asheton | 12 Jul 1936 | 24 Dec 1964 |
VIEW | POWYS | Elizabeth Sophy | 27 Aug 1963 | |
VIEW | POWYS | William Ernest | 3 Mar 1888 | 4 Oct 1978 |
VIEW | PRETORIUS | Shirley | ||
VIEW | PRETORIUS | Sylvia | ||
VIEW | PRETTEJOHN | Gillian Janet | 5 Aug 1929 | 3 Aug 1973 |
VIEW | PROBYN | Harold Melsome | 8 Dec 1891 | 24 Mar 1992 |
VIEW | QUADROS | Jose Filipe Soter | 22 Apr 1929 | 3 Jul 2001 |
VIEW | RANDALL | Clifford Henry | 30 Apr 1939 | |
VIEW | RANDALL | John Henry | 1 Sep 1857 | 21 Jul 1937 |
VIEW | RANDALL | Maria Elizabeth | 20 Feb 1949 | |
VIEW | RATHBONE | Alan Karl | 1905 | 1928 |
VIEW | RATHBONE | Emma Lucie | 1881 | 1949 |
VIEW | RIDOUT | Thomas A | 23 Dec 1950 | |
VIEW | RIMINGTON | Geoffrey Brisco | 12 Mar 1891 | 9 May 1951 |
VIEW | RINGLAND | Mrs | ||
VIEW | ROBERTS | Alick Oswald | 8 Dec 1889 | 15 Aug 1960 |
VIEW | ROBERTS | Barry Arthur | 1924 | 10 Jul 2000 |
VIEW | ROBERTS | Boyce Kidson | 1917 | 14 Nov 1974 |
VIEW | ROBERTS | Elizabeth May | ||
VIEW | ROBERTSON | Kenneth McDougall | 31 Jan 1910 | 8 Feb 1968 |
VIEW | ROSE-SMITH | William | 19 May 1886 | 9 Aug 1983 |
VIEW | ROSIE | David Bremner | 13 Aug 1947 | |
VIEW | ROSS | Alan | 29 Feb 1940 | |
VIEW | RUSSELL | Infant | ||
VIEW | SABABADY | Walter Guy | 29 Sep .. | 12 Feb 2005 |
VIEW | SANDERSON | Ian Bruce | 17 Dec 1947 | |
VIEW | SELBY | Harry | ||
VIEW | SHAMSHUDIN | Malek | 1928 | 1993 |
VIEW | SHAMSU-DIN | 5 Mar 1981 | ||
VIEW | SHARP | Frieda Helen | 28 Sep 1889 | 17 Jul 1982 |
VIEW | SHEPHERD | John Ross McKay | 24 Jun 1940 | |
VIEW | SHERIDAN | Penelope Jane | 5 Dec 1951 | |
VIEW | SHUTTLEWORTH | George Harold | 1888 | 1950 |
VIEW | SIGOBO | J | ||
VIEW | SIMPSON | Bella Edith | 3 Oct 1910 | 15 Mar 1991 |
VIEW | SIMPSON | Robert Noel | 22 Dec 1913 | 13 Nov 1985 |
VIEW | SKEELES | twin | ||
VIEW | SKEELES | twin | ||
VIEW | SOAMES | John Beecroft | 7 May 1951 | |
VIEW | SODEN | Wanda | 1910 | 30 Oct 1956 |
VIEW | SPAGNOLINI | Angela Marelli | ||
VIEW | SPIERS | Richard J | 31 Dec 1945 | 23 Dec 1967 |
VIEW | STANWAY | John Strange | 1906 | 1990 |
VIEW | STEELE | Frederick Thorpe | 1928 | 9 May 1970 |
VIEW | STEVENS | William Henry | 25 Sep 1896 | 5 Apr 1989 |
VIEW | STUBBS | Mary Hewitt | 17 Mar 1907 | 24 Nov 1993 |
VIEW | SWAN | Ignatius Solomon | ||
VIEW | SWAN | Peter | 16 Jun 1963 | |
VIEW | SWINDLEHURST | Geoffry Maurice | 1 Feb 1926 | 14 Oct 1969 |
VIEW | TAYLES | J | 1914 | 1996 |
VIEW | TAYLOR | Trevor John | 13 Jul 1963 | |
VIEW | THOMPSON | Mabel | 27 Nov 1954 | |
VIEW | THOMPSON | Richard Christopher | 23 Sep 1931 | |
VIEW | THOMSON | Hilda Louise Wycliffes | 1874 | 1953 |
VIEW | TORPHICHEN | Isabel Fernandez | 1 Sep 1896 | 7 Oct 1976 |
VIEW | TURNER | Ursula Mary | 1893 | 3 Dec 1967 |
VIEW | UPTON | Everard | 6 Oct 1871 | 9 Jan 1937 |
VIEW | VAN ASSENDELFT | Gerrit | 1893 | 1942 |
VIEW | VERDON | Doris Kathleen | 24 Jun 1990 | |
VIEW | Von LANDSBERG | Baba | 7 Feb 1936 | |
VIEW | Von LANDSBERG | Hettie | 17 Feb 1936 | |
VIEW | Von LANDSBERG | Susanna | 6 Sep 1935 | |
VIEW | WALKER | Allen Holford | 22 Apr 1949 | |
VIEW | WALKER-MUNRO | Mary Barnett | 4 Nov 1923 | 3 Mar 1980 |
VIEW | WALKER-MUNRO | Patrick Angus | 8 Aug 1924 | 14 Jan 1993 |
VIEW | WALLACE | Infant | ||
VIEW | WAUDBY | William Attwood | 19 Jun 1911 | 6 Mar 1991 |
VIEW | WEATHERBE | Wilfred | 5 Jun 1880 | 29 Nov 1952 |
VIEW | WELMANS | B.E.N.M. | 19 Oct 1935 | |
VIEW | WELMANS | J | ||
VIEW | WELMANS | Johannes Andries | 17 Jan 1860 | 5 Aug 193? |
VIEW | WESTHUIZEN | V D | ||
VIEW | WHEATLEY | Philip | 10 Apr 1935 | |
VIEW | WHITE | Ellen Pitt Jeston | 21 Mar 1882 | 5 Jul 1959 |
VIEW | WILLETT | K | ||
VIEW | WOODHOUSE | Francis Swinburne | ||
VIEW | WRIGHT | Edwin | 28 Apr 1887 | 3 Feb 1983 |
VIEW | WYCLIFFE-THOMPSON | Hilda Louise | 1874 | 1953 |
VIEW | YATES | E A |
PUBLISHER ID#: 0330102218aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm