View | Lastname | Given | Birth | Death |
VIEW | SADRIS | Harry A | 20 Nov 1924 | |
VIEW | SAFI | 12 Oct 1939 | ||
VIEW | SAFI | 18 Feb 1951 | ||
VIEW | SAFI | Angelo Phillip | 13 Dec 1932 | |
VIEW | SAFI | Caleb Antone | 23 Oct 1928 | |
VIEW | SAFI | Husnie Anton | 27 Nov 1931 | |
VIEW | SAFI | Margaret Grazella | 27 Nov 1963 | |
VIEW | SAFI | Nohora | 3 Feb 1934 | |
VIEW | SAFI | Patrick Robert | 13 Jan 1944 | |
VIEW | SAFI | Tansa Anthony | 21 Nov 1956 | |
VIEW | SALDANHA | Floran | 4 Dec 1941 | |
VIEW | SALDANHA | M Valentino | 19 Jan 1926 | |
VIEW | SALOMON | Heinz | 5 Apr 1910 | 3 Dec 1998 |
VIEW | SALOMON | Ursula | 13 Nov 1913 | 6 Aug 1969 |
VIEW | SALVESEN | Nigel Emile | 19 Feb 1947 | 22 Jul 1947 |
VIEW | SALZER | Dorothea Mrs | 22 Jun 1892 | 30 Jun 1960 |
VIEW | SALZER | Julius | 15 Sep 1881 | 20 Nov 1951 |
VIEW | SAMSON | Jean | 31 Oct 1917 | |
VIEW | SAMUEL | Abraham | 21 Nov 1961 | |
VIEW | SAMY | Manel Mootor | 14 Jul 1943 | |
VIEW | SANDILLAN | R | 30 Apr 1940 | |
VIEW | SANDS | Margaret Catherine | 16 Sep 1932 | |
VIEW | SANDWICH | Herbert Edward | 15 Mar 1921 | |
VIEW | SANDWITH | Edward | 18 Jun 1935 | 1 Jan 1936 |
VIEW | SANTOS | 17 Sep 1931 | ||
VIEW | SANTOS | 16 Sep 1931 | ||
VIEW | SANTOS | 14 Sep 1931 | ||
VIEW | SANTOS | Ignatius | 23 Oct 1928 | |
VIEW | SARGENT | Amy | 19 Oct 1940 | |
VIEW | SAUVAGE | 26 Dec 1942 | ||
VIEW | SAUYERS | Albertina | 28 Nov 1927 | |
VIEW | SAVAGE | John | 8 Mar 1955 | |
VIEW | SAVY | Raoul | 29 Sep 1919 | |
VIEW | SAX | Emma | 23 Jan 1872 | 28 Apr 1956 |
VIEW | SCADE | Derek | 20 Sep 1952 | |
VIEW | SCADE | Robin George | 19 Apr 1948 | |
VIEW | SCALLICK | Ann | 6 Nov 1924 | |
VIEW | SCHAPIRA | Norbert Nathan | 2 Oct 1911 | 19 May 1991 |
VIEW | SCHAUDERNA | Bergitta | 25 Mar 1959 | |
VIEW | SCHLACHTER | Rosa | 17 Aug 1880 | 22 Sep 1954 |
VIEW | SCHOCH | Bessie | 9 Jun 1874 | 14 Jul 1929 |
VIEW | SCHOF | Anna | 22 Nov 1940 | |
VIEW | SCHULTZE | Pauline | 28 Jul 1942 | |
VIEW | SCHWARTZ | Leon | 18 May 1966 | |
VIEW | SCHWARTZE | Helmuth Eric | 20 Apr 1897 | 7 Sep 1938 |
VIEW | SCHWARTZEL | George Ernest | 5 Jun 1922 | |
VIEW | SCHWENTAFSKY | Carl | 1875 | 11 Mar 1940 |
VIEW | SCHWENTAFSKY | Pauline | 26 Feb 1949 | |
VIEW | SCOTCHMER | Elsa | 22 Oct 1942 | |
VIEW | SCOTCHMER | James Gordon | 13 Mar 1987 | |
VIEW | SCOTT | 30 Jul 1934 | ||
VIEW | SCOTT | 25 Jun 1930 | ||
VIEW | SCOTT | Arthur James | 7 May 1949 | |
VIEW | SCOTT | Elizabeth Jane | 15 Sep 1940 | |
VIEW | SCOTT | Fiona | 6 Jul 1956 | |
VIEW | SCOTT | J H | 26 Nov 1922 | |
VIEW | SCOTT | John | 20 Apr 1925 | |
VIEW | SCOTT | Karl | 23 Mar 1950 | |
VIEW | SCRIVENER | Edward Herbert | 9 Dec 1941 | |
VIEW | SEARLE | Thom | 25 Jan 1927 | |
VIEW | SEATTER | John Robert | 1 Sep 1938 | |
VIEW | SEDLMAYER | Helen Gertrude | 29 Jul 1956 | |
VIEW | SEEX | 29 Jul 1939 | ||
VIEW | SEGUEIRA | Aplona | 30 Sep 1930 | |
VIEW | SEGUEIRA | Darius ? | 3 Mar 1932 | |
VIEW | SEGUEIRA | Francisco | 1 Feb 1927 | |
VIEW | SEGUEIRA | James Harry Dr | 25 Nov 1948 | |
VIEW | SEGUEIRA | Santana | 20 Dec 1926? | |
VIEW | SELL | Alice Josephine | 29 Aug 1957 | |
VIEW | SEMENTI | Pearl Gordon | 17 Oct 1958 | |
VIEW | SEMINI | Alexander | 18 Jul 1934 | |
VIEW | SENWEIRA | Maria Angelica Cartana | 7 Oct 1939 | |
VIEW | SEQULINA | Martha | 14 May 1929 | |
VIEW | SERGEANT | Penelope | 9 Jan 1942 | |
VIEW | SESSIONS | Philip | 11 May 1951 | |
VIEW | SETH | Charles | 6 Apr 1940 | |
VIEW | SETH | Henry Benjamin | 27 May 1937 | |
VIEW | SEWELL | Margaret Cecilia | 25 Jun 1892 | 28 Sep 1943 |
VIEW | SEWELL | William | 29 Jul 1953 | |
VIEW | SEYMOR | 5 Nov 1948 | ||
VIEW | SHAMA-LEVI | Joseph Abelor | 12 Jan 1966 | |
VIEW | SHAMA-LEVY | Joseph Alda | 3 Sep 1903 | 12 Jan 1966 |
VIEW | SHARMA | David | 9 May 1936 | |
VIEW | SHARVELL | Warren | 10 Apr 1909 | 2 Jan 1933 |
VIEW | SHAW | Alice | 6 Oct 1924 | |
VIEW | SHAW | Archibald | 26 Aug 1956 | |
VIEW | SHAW | Dacre Ashe | 29 Sep 1950 | |
VIEW | SHAW | Francis Anne Ryle | 9 Oct 1855 | 20 Oct 1935 |
VIEW | SHAW | Gordon | 12 Jan 1934 | |
VIEW | SHAW | Henry Ryle | 31 Oct 1924 | |
VIEW | SHAW | John Clifton | 1 Nov 1877 | 26 Apr 1937 |
VIEW | SHAW | Laura | 20 Nov 1945 | |
VIEW | SHAW | Nell Vera | 30 Jun 1949 | |
VIEW | SHAW | Peter Michael | 20 Dec 1923 | 18 Dec 1982 |
VIEW | SHAW | Roland Morrison | 13 Nov 1937 | |
VIEW | SHAW-RYLE | Helena Margaret | 8 Mar 1882 | 4 Aug 1963 |
VIEW | SHEAD | 20 Sep 1932 | ||
VIEW | SHEARMAN | Margaret | Apr 1941 | Jan 1942 |
VIEW | SHEARMAN | Susan | Apr 1945 | 22 Oct 1946 |
VIEW | SHEARS | George Kenneth James | 29 Dec 1943 | |
VIEW | SHELDRAKE | Christopher | 4 Jun 1957 | |
VIEW | SHELDRAKE | Marina Anne | 16 May 1956 | |
VIEW | SHELTON | Amelia Jane | 29 Apr 1940 | |
VIEW | SHELTON | Mildred Veronica | 19 Mar 1943 | |
VIEW | SHELTON | William John | 31 Dec 1938 | |
VIEW | SHEPPARD | Micheal | 7 Nov 1939 | |
VIEW | SHEPPARD | R F | 26 Jun 1926 | |
VIEW | SHEREEVE | Frederick Talbot | 12 Apr 1939 | |
VIEW | SHERMOHAMED | Lucy Germain Nagi | 10 Feb 1914 | 28 Feb 1968 |
VIEW | SHERMOND | Lawrence | 2 Jun 1936 | 12 Feb 1991 |
VIEW | SHEV | Mohamed Philip | 8 Dec 1938 | |
VIEW | SHIELDS | Carmen | 26 Mar 1953 | |
VIEW | SHILTON | Lilian Mary | 16 Jan 1899 | 5 Jul 1931 |
VIEW | SHORT | Joy Helen | 27 Aug 1922 | |
VIEW | SHOTTON | Jean Elizabeth | 14 Nov 1947 | |
VIEW | SHUTT | Edith Eliza | 25 Apr 1931 | |
VIEW | SHUTT | George William | 14 Nov 1932 | |
VIEW | SHUTTLEWORTH | Mabel Eliza | 29 May 1930 | |
VIEW | SICOBS | Joseph Mare | 7 Jun 1930 | |
VIEW | SICOBS | Lawis | 10 Jan 1926 | |
VIEW | SIDNICK | Manasseh | 22 May 1915 | 5 Jun 2007 |
VIEW | SIE | Wan Van | 15 Jan 1948 | |
VIEW | SIGUEIRA | 16 Jul 1940 | ||
VIEW | SIGUEIRA | Marie Elues | 31 Jan 1934 | |
VIEW | SIGUEIRA | Nina | 28 May 1931 | |
VIEW | SILVA | Montey John Gum | 19 Jun 1978 | |
VIEW | SILVA | Peter | 24 Jan 1927 | |
VIEW | SILVA | Rosad Piedade Narohna | 2 Dec 1938 | |
VIEW | SIMOES | Luiza Rosalina | 22 Jan 1933 | |
VIEW | SIMPSON | * | 17 Mar 1928 | |
VIEW | SIMPSON | Jessie Hamilton | 12 May 1882 | 11 Jun 1972 |
VIEW | SINCLAIR | Kinith McDonald | 8 Feb 1925 | |
VIEW | SINGER | David | 1900 | 13 Jun 1963 |
VIEW | SINGH | 6 Sep 1956 | ||
VIEW | SINON | Patricia | 19 Oct 1932 | |
VIEW | SINTON | Graham | 21 Aug 1951 | |
VIEW | SIQUEIRA | Agnelo | 13 Aug 1941 | 23 Aug 1941 |
VIEW | SKIDMORE | Miriam T | 30 Jul 1929 | |
VIEW | SKIDMORE | Noel | 23 Nov 1927 | |
VIEW | SKINNER | Guy Christopher William | 27 Jun 1935 | |
VIEW | SKINNER | Oswald Charles | 24 Mar 1930 | |
VIEW | SLADE | Alda Mary | 28 Dec 1938 | |
VIEW | SMITH | 26 May 1940 | ||
VIEW | SMITH | Arthur Julius | 21 Jan 1942 | |
VIEW | SMITH | C D C | 11 Aug 1956 | |
VIEW | SMITH | C Miss | 17 Dec 1929 | |
VIEW | SMITH | David Bruce | 16 Oct 1926 | 17 Jan 1927 |
VIEW | SMITH | Ernest William | 12 Mar 1948 | |
VIEW | SMITH | Ethel Margaret | 17 Jul 1942 | |
VIEW | SMITH | Frederick J | 20 Jun 1936 | |
VIEW | SMITH | George | 20 Jul 1940 | |
VIEW | SMITH | James | 15 Dec 1956 | |
VIEW | SMITH | James Stewart | 29 Apr 1933 | |
VIEW | SMITH | Louisa Alice | 26 Sep 1937 | |
VIEW | SMITH | Marguerite | 12 Jul 1927 | |
VIEW | SMITH | Mary | 21 Dec 1949 | |
VIEW | SMITH | Peter | 26 Feb 1957 | |
VIEW | SMITH | Ralph | 20 Aug 1929 | |
VIEW | SMITH | Robert Tate | 12 Feb 1927 | |
VIEW | SMITH | Ronald George | 10 Nov 1950 | |
VIEW | SMITH | William George Cecil | 18 May 1941 | |
VIEW | SMITH | William Humphrey | 14 Jul 1942 | |
VIEW | SNAITH | Thomas | 22 Jul 1939 | |
VIEW | SNELL | Stephen | 21 Dec 1891 | 18 Sep 1948 |
VIEW | SNOWDEN | Kenneth Jackson | 29 May 1937 | |
VIEW | SOARER | Nichola | 17 Oct 1947 | |
VIEW | SOARES | Anne | 3 Jul 1931 | |
VIEW | SOARES | Asumpcao | 3 Jul 1931 | |
VIEW | SOARES | Belinda | 3 Jul 1931 | |
VIEW | SOARES | J L T F | 12 Feb 1965 | |
VIEW | SOARES | Jane | 24 Sep 1933 | |
VIEW | SOARES | Jovita Laurence F | 17 Nov 1906 | 7 Feb 1944 |
VIEW | SOARES | Maria | 25 Apr 1931 | |
VIEW | SOARES | P A | 4 Jul 1958 | |
VIEW | SOMEN | David | 4 Mar 1962 | |
VIEW | SOMEN | Lilian | 22 Jul 1998 | |
VIEW | SOMMERVILLE | Sylvia | 21 Mar 1932 | |
VIEW | SONDERMANN | Walter George | 17 May 1911 | 10 Feb 1947 |
VIEW | SOPHOULIS | Grammatiki | 14 Nov 1957 | |
VIEW | SOPHOULIS | Sammuel | 20 Oct 1959 | |
VIEW | SORESBY | A E M | 10 Apr 1958 | |
VIEW | SOUTHCOMBE | Joy Violet Mrs | 17 Nov 1918 | |
VIEW | SOUTHEY | R L Miss | 12 Feb 1941 | |
VIEW | SPAUL | 15 Dec 1945 | ||
VIEW | SPENCER | Reuben Cox | 20 Feb 1937 | |
VIEW | SPENCER-PALMER | Ethel | 20 Mar 1960 | |
VIEW | SPOONER | Eileen | 18 Aug 1957 | |
VIEW | SPRINGER | 29 Jul 1943 | ||
VIEW | SPRINGER | Collin Larry | 10 Nov 1948 | |
VIEW | SQUIRES | Ethel | 28 Jan 1949 | |
VIEW | SQUIRES | Herbert | 25 Sep 1941 | |
VIEW | ST ANGE | Charles Wilson | 10 Nov 1946 | |
VIEW | ST ANGE | Louis Andre | 19 Nov 1945 | |
VIEW | STALPE | Vita Mrs | 28 Jan 1942 | |
VIEW | STANTON | 15 Jun 1942 | ||
VIEW | STARK | Mark Arnold Napier | 28 Nov 1932 | |
VIEW | STEEL | John | 18 Oct 1925 | |
VIEW | STEENKAMP | Gertrude Johanna | 8 Jul 1943 | |
VIEW | STEPHEN | John Park | 8 Aug 1929 | |
VIEW | STEPHENS | Agnes | 24 Apr 1924 | |
VIEW | STEPHENS | Andrew John | 3 Apr 1954 | |
VIEW | STEPHENS | Francis Gregory | 23 Nov 1935 | |
VIEW | STEPHENS | J R | 25 Mar 1924 | |
VIEW | STEPHENS | John Whitaker | 17 Jul 1934 | 18 Aug 1936 |
VIEW | STEPHENS | Minnie Alice | 3 Sep 1942 | |
VIEW | STEPHENSON | Julius | 30 Oct 1946 | |
VIEW | STEVENS | 1 Jul 1957 | ||
VIEW | STEVENS | D Mrs (Noel Summers) | * | |
VIEW | STEVENS | Karen Jane | 5 Oct 1942 | |
VIEW | STEVENSON | George Marshall | 22 Aug 1933 | |
VIEW | STEVENSON | Jennifer Anne | 29 Oct 1946 | |
VIEW | STEWARD | Reginald D | 1 Mar 1943 | |
VIEW | STEWART | 6 Oct 1942 | ||
VIEW | STEWART | 9 May 1949 | ||
VIEW | STEWART | Alice Violet | 26 Jun 1942 | |
VIEW | STIRLING | Lily | 21 Dec 1945 | |
VIEW | STOBART | Ralph Lambton | 18 Feb 1892 | 22 Mar 1942 |
VIEW | STOBO | George Davidson | 8 Jan 1930 | |
VIEW | STOCKER | Emilie Muller | 27 Sep 1940 | |
VIEW | STOCKER | John Edward | 11 Feb 1932 | |
VIEW | STONEHAM | Nest Jessie | 11 Jun 1957 | |
VIEW | STOW | William Baston | 26 Jan 1926 | |
VIEW | STRACHAN | Janet Fulton | 25 Feb 1958 | |
VIEW | STRACHAN | Robert Stewart | 9 Mar 1941 | |
VIEW | STRATTON | Norah Mary | 12 Jan 1958 | |
VIEW | STRAUSS | Lina | 17 May 1951 | |
VIEW | STRAUSSLER | Helene | 21 Jul 1947 | |
VIEW | STRAWBRIDGE | Frederick | 2 Sep 1886 | 29 Nov 1925 |
VIEW | SUFFIELD | William Joseph | 11 Nov 1964 | |
VIEW | SULKIN | Hetty | 1899 | 30 Apr 1978 |
VIEW | SULKIN | Jack | 27 Mar 1985 | |
VIEW | SULLIVAN | James Urquhart | 10 Jan 1944 | |
VIEW | SULLIVAN | Lewis | 5 Dec 1940 | |
VIEW | SUMMERS | Noel | 30 Dec 1924 | |
VIEW | SUTHERLAND | Helen Bridget G | 1 Oct 1946 | |
VIEW | SUTHERN | William | 5 Mar 1928 | |
VIEW | SUTHERST | John Alexander | 20 Mar 1944 | |
VIEW | SWAN | Dorothea | 23 Jan 1957 | |
VIEW | SWAN | John Derrick | 15 Aug 1929 | |
VIEW | SWANSON | William Green | 18 Nov 1940 | |
VIEW | SWIFT | Joan Alicia | 21 May 1935 | |
VIEW | SYDENHAM | Emily Beatrice | 1 Oct 1935 | |
VIEW | SYKES | Charles Henry | 21 Aug 1925 | |
VIEW | SZLAPAK | Marian | 19 Jun 1943 | 27 Jun 1984 |
VIEW | SZLAPAK | Rachel | 15 Sep 1905 | 26 Oct 1995 |
PUBLISHER ID#: 0330102218aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm