There are probably in the region of 600 to 700 graves in this cemetery. The 124 names below are taken from headstone inscriptions only. Enquiries for the register have drawn a blank and it certainly seems that it has been destroyed or at best misplaced.
There are many headstones that have had nameplates removed or have been pushed over and so, together with the unmarked graves, are likely to remain anonymous forever. I first recorded some names 4 or 5 years ago and I was unable to positively identify some of those graves this year when I went back to take photographs. These you will find have an entry below but no photographs.
View | Lastname | Given | Birth | Death |
VIEW | Gertrude | |||
VIEW | Susan | 19 Oct 1956 | 8 Jul 1964 | |
VIEW | ADAM | Isabella | 1859 | 26 Dec 1940 |
VIEW | ALLEN | Marie Elizabeth | 22 Apr 1919 | 19 Jul 1970 |
VIEW | ALLEN | Neville Duran | 20 May 1889 | 5 Aug 1942 |
VIEW | ALLSHORN | Malcolm | 25 Jan 1884 | 25 Dec 1938 |
VIEW | ALMEIDA | FM | 1 Oct 1886 | 11 Mar 1958 |
VIEW | ALMEIDA | FM Mrs | 5 May 1905 | 6 Jan 1986 |
VIEW | BANKS | Alan Herbert | 4 May 1892 | 9 Mar 1970 |
VIEW | BANKS | Ruth Thompson | 29 Jan 1893 | 10 Mar 1970 |
VIEW | BARBER | James B | 16 Nov 1907 | 29 Dec 1948 |
VIEW | BEE | Allan Gordon | 29 Jan 1890 | 4th Jan 1962 |
VIEW | BLACKIE | Eileen Elizabeth | 23 Aug 1923 | 19 Feb 1941 |
VIEW | BLICK | Jaja Namudu Penn | 15 Jul 1982 | |
VIEW | BOOLEY | George Horace | 25 Jan 1892 | 21 Jul 1953 |
VIEW | BOWSER | Donald Henry | 8 Jul 1920 | 10 Oct 2006 |
VIEW | BRAGANZA | Sebastiao Remedios | 18?? | 193? |
VIEW | BROOKES | Christopher George | 3 Mar 1879 | 17 Apr 1941 |
VIEW | BURNS | Charles Frederick | 23 Mar 1940 | |
VIEW | CAIRNS | James George | 11 Jun 1926 | 11 Apr 1950 |
VIEW | CAMPBELL | John Henry | 6 May 1903 | 20 Mar 1971 |
VIEW | CHAMBER | Ernest | 15 Jun 1896 | 18 Apr 1965 |
VIEW | CHAMPION | Diana | 21 Sep 1957 | 22 Sep 1957 |
VIEW | CHANG | Terence | 2 Aug 1962 | |
VIEW | CHAPLIN | James Harvey | 1924 | 1967 |
VIEW | CLELAND | Anita | 25 Nov 1910 | 6 May 1973 |
VIEW | CLEMENTS | Mary | 23 Oct 1895 | 25 Mar 1961 |
VIEW | COELHO | Rodolfo S P | 1 Aug 1896 | 23 Jun 1961 |
VIEW | COOPER | R N | 28 Oct 1945 | |
VIEW | CORDEIRO | Ogencio Manuel | 28 Jul 1901 | 31 Aug 1960 |
VIEW | CRA? | William Andrew | 13 Nov 1953 | |
VIEW | CRIGHTON | Hugh Ostle | 15 Feb 1946 | |
VIEW | Da SILVA | Yvonne Amata | 4 May 1954 | |
VIEW | DARLING | Edward Shepherd | 30 Dec 1954 | |
VIEW | De SOUZA | Orfino | 9 Jan 1891 | 7 Jul 1955 |
VIEW | D'SOUZA | 7 Dec 1949 | ||
VIEW | D'SOUZA | Apolonio | 18 Apr 1916 | 1 Sep 1946 |
VIEW | DURRAND | David R | 14 Feb 1958 | |
VIEW | EUSTRATIOU | Fotini | 10 May 1959 | |
VIEW | FARELIUS | Hans Tommy | 25 Apr 1934 | 19 Feb 1997 |
VIEW | FLACK | Jonathan | ||
VIEW | FOSTER | Catherine Gertrude Constance | 9 Feb 1946 | |
VIEW | FULTON-KENNEDY | William Herbert | 23 Apr 1890 | 17 Apr 1939 |
VIEW | GEORGE | Jane Ann Makertich | 19 Aug 1863 | 5 Dec 1954 |
VIEW | GILLID | Joseph John | 1873 | 5 May 1943 |
VIEW | GODINHO | Norman | 23 Nov 1886 | 6 Mar 1952 |
VIEW | GOMES | Anna Piedade | 9 Apr 1901 | 24 Jul 1955 |
VIEW | GRAHAM | Douglas | 3 Jun 1960 | |
VIEW | GRAY | William Andrew | 13 Nov 1953 | |
VIEW | GREGORY | Illathuparampil Kurian | 3 Mar 1917 | 15 Nov 1962 |
VIEW | GREIG | George | 27 Nov 1916 | |
VIEW | GROPPO | Giovanni | 3 Oct 1963 | |
VIEW | GUTKOWSKI | Kazimierz Korab | 1 Aug 1910 | 17 Mar 1957 |
VIEW | HANCOCK | George Leonard Rhys | 26 Feb 1909 | |
VIEW | HEARD | William Edwin | 14 Nov 1929 | |
VIEW | HERNE | Betty | 1939 | 1964 |
VIEW | HOGG | Peter | 4 Dec 1928 | 3 Aug 1969 |
VIEW | HOPE | Charlotte A M L | Mar 1945 | Apr 1971 |
VIEW | HOPE | John Leonard | 28 Apr 1908 | 8 Jun 1960 |
VIEW | HORNE | Janet | 31 Aug 1889 | 22 Jan 1967 |
VIEW | HYDES | T | 31 Aug 1942 | |
VIEW | JAMIESON | Christopher | 20 May 1957 | |
VIEW | JONES | A D | 10 Dec 1875 | 18 Oct 1946 |
VIEW | JONES | Marmie | 9 Mar 1944 | |
VIEW | KALEMERA | Faith K | 25 Nov 1955 | 12 Mar 1992 |
VIEW | KENNEDY | William Herbert Fullton | 25 Apr 1890 | 17 Apr 1939 |
VIEW | KILBY | Colin Mervyn | 5 Sep 1940 | |
VIEW | KLYNSMITH | D C | 1889 | 1960 |
VIEW | KNIGHT | Edith | ||
VIEW | LOBO | C P | 23 May 1928 | |
VIEW | LOBO | Ruby | 13 Nov 1894 | 23 Oct 1964 |
VIEW | LOVELL | John | ||
VIEW | MacKENZIE | Francis | 30 Jul 1928 | |
VIEW | MacKITCHAN | Daphne Sybil | 31 Jan 1950 | |
VIEW | MARTIN | Jennie | 17 Apr 1950 | |
VIEW | McDONALD | James G | 25 Sep 1962 | |
VIEW | METZEL | Fritz Herbert | 26 Mar 1905 | 17 Nov 1958 |
VIEW | MOE | P A | 26 Feb 1956 | |
VIEW | MORISON | Bruce Hamilton | 12 Nov 1888 | 22 Feb 1924 |
VIEW | MORRIS | Edna | 4 Sep 1916 | 28 Feb 1962 |
VIEW | MOWAT | Edith Wilmet Swainson Gilchrist | 5 Aug 1938 | |
VIEW | MULHOLLAND | Jean Elaine | 5 Sep 1926 | 8 Feb 1997 |
VIEW | MURDOCH | J B C | 17 Dec 1943 | |
VIEW | NASON | Katharine Dorothy | 10 Dec 1941 | |
VIEW | NEWCOMBE | G R | 7 Sep 1943 | |
VIEW | NEWMAN | George Douglas | 2 Feb 1957 | |
VIEW | OWTRAM | Noel Godfrey | 16 Dec 1857 | 5 Sep 1957 |
VIEW | PALTANWANA | Nellie | 22 Dec 1954 | |
VIEW | PAPHAE | Grace | 21 Feb 1905 | 30 Oct 1955 |
VIEW | PARASCHIS | Peggy | Oct 1903 | Dec 1955 |
VIEW | PARSONS | Arthur William | 5 Feb 1949 | |
VIEW | PAWSEY | Elsie Ward | 8 Jun 1956 | |
VIEW | POHL | Selina Auralia | ||
VIEW | RAPHAEL | Grace | 21 Feb 1905 | 30 Oct 1955 |
VIEW | RIEKER | Berno Rainer | 22 Apr 1946 | 16 Jul 1966 |
VIEW | RIGBY | Peter John A | 27 Jan 1938 | 29 Jan 1997 |
VIEW | RODRIGUES | Ana Christina | 26 Jan 1948 | 5 Jul 1954 |
VIEW | RODRIGUES | Clara | 7 Feb 1926 | 29 Mar 1959 |
VIEW | ROUTH | Stephen | 1956 | 1969 |
VIEW | ROWLAND | Henry | 15 Nov 1869 | 26 Jul 1954 |
VIEW | RUTISHAUSER | Oscar | 1896 | 1949 |
VIEW | SCOTT | Peter | 31 Dec 1922 | 19 Feb 1956 |
VIEW | SCRATTON | Marianne | 3 Jul 1949 | |
VIEW | SEQUEIRA | Luis Geraldo | 20 Dec 1888 | 8 Nov 1958 |
VIEW | SETH | Marie | 15 Dec 1912 | 6 Sep 1948? |
VIEW | SHELTON | John Anthony | 17 Jan 1938 | 23 Dec 1967 |
VIEW | SKRLANDT | Jaromir | 1 Sep 1900 | 1 May 1970 |
VIEW | SMALL | Arnold David Livingston | 8 May 1895 | 15 May 1967 |
VIEW | SOFIO | Thelma Lucy | 17 Jan 1923 | 27 Jan 1969 |
VIEW | STAFFORD | David New | 21 Aug 1957 | |
VIEW | STEYN | Lilith | 6 Aug 1954 | |
VIEW | STUTCHBURY | Noel | 8 Mar 1915 | 1 Mar 1918 |
VIEW | TALMA | Eric J | 30 Sep 1914 | 11 Feb 1968 |
VIEW | TENNISWOOD | G R S | 22 May 1954 | |
VIEW | TULLOCH | George Hugh | 13 Aug 1900 | 8 Mar 1970 |
VIEW | TURNER | Eunice | 29 March 1962 | |
VIEW | TURNEY | Fred | 8 Sep 1882 | 15 Dec 1956 |
VIEW | UPTON | Hope Elizabeth Katherine | 16 Dec 1948 | |
VIEW | URE | Yvonne Winnifred | 1 Aug 1921 | 11 Jan 1967 |
VIEW | WAGG | H C | 22 Jan 1944 | |
VIEW | WATHERSTON | G F | 27 Nov 1916 | |
VIEW | WEATHERHEAD | Gerald Candy | 23 Feb 1915 | 9 Nov 1941 |
VIEW | YE | Qin | ||
VIEW | YE | Xialan Mrs | ||
VIEW | YE | Yuelin |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm